WEDNESDAY'S TELEVISION HIGHLIGHTS
| M. bask. | Nebraska@Michigan | BIGTEN7 |
| Boston College@Virginia Tech | CSN7 | |
| Louisville@Seton Hall | ESPN27 | |
| Iowa State@Kansas | ESPNU7 | |
| Syracuse@Providence | MASN7 | |
| Rutgers@St. John's | MASN27 | |
| Butler@St. Joseph's | TCN7 | |
| Florida State@Maryland | 54, 208 | |
| Minnesota@Illinois | BIGTEN9 | |
| Virginia@Wake Forest | CSN9 | |
| West Virginia@Texas | ESPN29 | |
| Arkansas@Texas A&M | ESPNU9 | |
| Villanova@South Florida | MASN9 | |
| LSU@Auburn | TCN9 | |
| UNLV@New Mexico | CBSSN10 | |
| Washington@California | ESPN211 | |
| Hawaii@UC Irvine | ESPNU11 | |
| East Carolina@Memphis (T) | FCS11 | |
| Rutgers@St. John's (T) | MASN11:30 | |
| Liberty@Virginia Military Institute (T) | MASN1:30 a.m. | |
| W. bask. | Oklahoma@Texas Christian | FCS8 |
| NBA | Lakers@San Antonio | ESPN8 |
| Dallas@Clippers | ESPN10:30 | |
| C. foot. | BCS Champ., Ala. vs. Notre Dame (T) | ESPNU1 |
| M. hockey | Harvard@Boston College | NBCSP7 |
| WTA | Medibank Int'l, First Semifinal | TENNIS10:30 |
| Medibank Int'l, Second Semifinal | TENNIS12:30 a.m. |
RADIO HIGHLIGHT
| M. bask. | Florida State@Maryland | 105.7 FM, 980 AM8 |
