| Games | |
| Cal Ripken | 3,001 |
| Brooks Robinson | 2,896 |
| Mark Belanger | 1,962 |
| Eddie Murray | 1,884 |
| Boog Powell | 1,763 |
| Brady Anderson | 1,759 |
| Paul Blair | 1,700 |
| Ken Singleton | 1,446 |
| Al Bumbry | 1,428 |
| Rick Dempsey | 1,245 |
| At-bats | |
| Cal Ripken | 11,551 |
| Brooks Robinson | 10,654 |
| Eddie Murray | 7,075 |
| Brady Anderson | 6,271 |
| Boog Powell | 5,912 |
| Mark Belanger | 5,734 |
| Paul Blair | 5,606 |
| Ken Singleton | 5,115 |
| Al Bumbry | 4,958 |
| Rich Dauer | 3,829 |
| Runs | |
| Cal Ripken | 1,647 |
| Brooks Robinson | 1,232 |
| Eddie Murray | 1,084 |
| Brady Anderson | 1,044 |
| Boog Powell | 796 |
| Al Bumbry | 772 |
| Paul Blair | 737 |
| Ken Singleton | 684 |
| Mark Belanger | 670 |
| Frank Robinson | 555 |
| Hits | |
| Cal Ripken | 3,184 |
| Brooks Robinson | 2,848 |
| Eddie Murray | 2,080 |
| Brady Anderson | 1,614 |
| Boog Powell | 1,574 |
| Ken Singleton | 1,455 |
| Paul Blair | 1,426 |
| Al Bumbry | 1,403 |
| Mark Belanger | 1,304 |
| Rich Dauer | 984 |
| Doubles | |
| Cal Ripken | 603 |
| Brooks Robinson | 482 |
| Eddie Murray | 363 |
| Brady Anderson | 329 |
| Paul Blair | 269 |
| Boog Powell | 243 |
| Ken Singleton | 235 |
| Al Bumbry | 217 |
| Rich Dauer | 193 |
| Davey Johnson | 186 |
| Triples | |
| Brooks Robinson | 68 |
| Brady Anderson | 64 |
| Al Bumbry | 52 |
| Paul Blair | 51 |
| Cal Ripken | 44 |
| Luis Aparicio | 34 |
| Mark Belanger | 33 |
| Mike Devereaux | 32 |
| Bobby Grich | 27 |
| Eddie Murray | 25 |
| Home runs | |
| Cal Ripken | 431 |
| Eddie Murray | 343 |
| Boog Powell | 303 |
| Brooks Robinson | 268 |
| Brady Anderson | 209 |
| Rafael Palmeiro | 182 |
| Ken Singleton | 182 |
| Frank Robinson | 179 |
| Chris Hoiles | 151 |
| Gus Triandos | 142 |
| RBI | Cal Ripken | 1,695 |
| Brooks Robinson | 1,357 |
| Eddie Murray | 1,224 |
| Boog Powell | 1,063 |
| Ken Singleton | 767 |
| Brady Anderson | 744 |
| Paul Blair | 567 |
| Rafael Palmeiro | 553 |
| Frank Robinson | 545 |
| Gus Triandos | 517 |
| Total bases | |
| Cal Ripken | 5,168 |
| Brooks Robinson | 4,270 |
| Eddie Murray | 3,522 |
| Boog Powell | 2,748 |
| Brady Anderson | 2,698 |
| Ken Singleton | 2,274 |
| Paul Blair | 2,175 |
| Al Bumbry | 1,883 |
| Mark Belanger | 1,604 |
| Frank Robinson | 1,598 |
| Extra-base hits | |
| Cal Ripken | 1,078 |
| Brooks Robinson | 818 |
| Eddie Murray | 731 |
| Brady Anderson | 602 |
| Boog Powell | 557 |
| Paul Blair | 446 |
| Ken Singleton | 436 |
| Rafael Palmeiro | 351 |
| Frank Robinson | 340 |
| Al Bumbry | 322 |
| Walks | |
| Cal Ripken | 1,129 |
| Brady Anderson | 927 |
| Boog Powell | 889 |
| Ken Singleton | 885 |
| Eddie Murray | 883 |
| Brooks Robinson | 860 |
| Mark Belanger | 571 |
| Al Bumbry | 464 |
| Frank Robinson | 460 |
| Bobby Grich | 457 |
| Club records | |
| RipkenĀs single-season team batting records: | |
| Hits | 211 (1983) |
| Doubles | 47 (1983) |
Cal Ripken in the Oriole recordbook
Team leaders in major batting categories
Copyright © 2009, The Baltimore Sun

Digg
Twitter
Facebook
StumbleUpon