UCF's records in various sports against Big East teams. NOTE: This does not yet include the other new members of the league (Houston, SMU, Boise State and San Diego State) and may not include games played this academic school year.
Copyright © 2018, The Baltimore Sun
UCF vs. Big East | |
---|---|
Men's Sports | |
Basketball | |
Cincinnati | 0-1 |
Connecticut | 0-3 |
DePaul | 0-1 |
Georgetown | 0-1 |
Louisville | 0-1 |
Marquette | 0-1 |
Notre Dame | 0-1 |
Providence | NA |
Rutgers | NA |
St. John's | NA |
Seton Hall | NA |
USF | 1-4 |
Villanova | 0-1 |
Baseball | |
Cincinnati | NA |
Connecticut | NA |
DePaul | NA |
Georgetown | NA |
Louisville | NA |
Marquette | NA |
Notre Dame | 3-4 |
Providence | NA |
Rutgers | 8-4 |
St. John's | 2-1 |
Seton Hall | 2-4 |
USF | 52-56 |
Villanova | 8-4-1 |
Football | |
Cincinnati | NA |
Connecticut | NA |
Louisville | 0-1 |
Rutgers | 0-1 |
USF | 0-4 |
Soccer | |
Cincinnati | 1-0 |
Connecticut | 0-4 |
DePaul | NA |
Georgetown | NA |
Louisville | 0-2 |
Marquette | NA |
Notre Dame | 1-0 |
Providence | NA |
Rutgers | NA |
St. John's | NA |
Seton Hall | NA |
USF | 4-20-4 |
Villanova | NA |
Women's Sports | |
Basketball | |
Cincinnati | NA |
Connecticut | NA |
DePaul | NA |
Georgetown | 0-1 |
Louisville | NA |
Marquette | 1-0 |
Notre Dame | 0-2 |
Providence | NA |
Rutgers | NA |
St. John's | NA |
Seton Hall | NA |
USF | 5-16 |
Villanova | 0-1 |
Soccer | |
Cincinnati | 2-1 |
Connecticut | 2-2 |
DePaul | NA |
Georgetown | 0-1 |
Louisville | NA |
Marquette | NA |
Notre Dame | 1-0 |
Providence | NA |
Rutgers | 2-0 |
St. John's | NA |
Seton Hall | NA |
USF | 5-1 |
Villanova | 1-0 |
Softball | |
Cincinnati | NA |
Connecticut | 3-0 |
DePaul | 1-1 |
Georgetown | NA |
Louisville | NA |
Marquette | NA |
Notre Dame | 0-1 |
Providence | 1-0 |
Rutgers | NA |
St. John's | 1-2 |
Seton Hall | 1-0 |
USF | 2-8 |
Villanova | 3-3 |
Volleyball | |
Cincinnati | 2-0 |
Connecticut | 1-0 |
DePaul | 1-0 |
Georgetown | 0-1 |
Louisville | 0-2 |
Marquette | NA |
Notre Dame | 0-1 |
Rutgers | 1-3 |
St. John's | 0-1 |
Seton Hall | 1-0 |
USF | 24-43 |
Villanova | NA |