| School district | School Name | Total advanced rate |
|---|---|---|
| Anne Arundel | Shipley's Choice Elementary | 80.137% |
| Anne Arundel | Folger Mckinsey Elementary @ Chesapeake Bay Middle | 80.034% |
| Anne Arundel | Arnold Elementary | 78.125% |
| Anne Arundel | Benfield Elementary | 77.234% |
| Anne Arundel | Severna Park Middle | 75.381% |
| Baltimore County | Riderwood Elementary | 73.245% |
| Howard | Clarksville Middle | 73.210% |
| Anne Arundel | Davidsonville Elementary | 72.452% |
| Howard | Centennial Lane Elementary | 72.108% |
| Baltimore County | Carroll Manor Elementary | 72.105% |
| Anne Arundel | Severna Park Elementary | 72.032% |
| Howard | Folly Quarter Middle | 72.017% |
| Howard | Mount View Middle | 71.260% |
| Anne Arundel | Jones Elementary | 70.663% |
| Baltimore County | West Towson Elementary | 70.444% |
| Howard | Hammond Elementary | 69.620% |
| Howard | Clemens Crossing Elementary | 69.615% |
| Baltimore County | Stoneleigh Elementary | 69.394% |
| Howard | Burleigh Manor Middle School | 69.034% |
| Howard | Northfield Elementary | 68.806% |
| Howard | Manor Woods Elementary | 68.466% |
| Baltimore County | Rodgers Forge Elementary | 68.182% |
| Howard | Waverly Elementary | 67.802% |
| Howard | Lime Kiln Middle | 67.622% |
| Howard | Triadelphia Ridge Elementary | 66.983% |
| Howard | Clarksville Elementary | 66.955% |
| Anne Arundel | Severn River Middle | 66.600% |
| Anne Arundel | Central Elementary | 66.444% |
| Baltimore County | Kingsville Elementary | 66.286% |
| Howard | Pointers Run Elementary | 65.906% |
| Baltimore County | Pinewood Elementary | 65.604% |
| Baltimore County | Hillcrest Elementary | 65.556% |
| Howard | Thunder Hill Elementary | 65.418% |
| Baltimore County | Fifth District Elementary | 64.968% |
| Baltimore County | Prettyboy Elementary | 64.959% |
| Howard | St. Johns Lane Elementary | 64.769% |
| Harford | Youths Benefit Elementary | 64.608% |
| Baltimore County | Summit Park Elementary | 64.497% |
| Howard | Glenwood Middle | 64.135% |
| Carroll | Piney Ridge Elementary | 63.963% |
| Howard | Worthington Elementary | 63.944% |
| Howard | Patapsco Middle | 63.738% |
| Howard | Ellicott Mills Middle | 63.732% |
| Baltimore County | Ridgely Middle | 63.500% |
| Howard | West Friendship Elementary | 63.487% |
| Baltimore County | Chapel Hill Elementary | 63.322% |
| Baltimore County | Cromwell Valley Elementary Technology | 62.838% |
| Baltimore County | Sparks Elementary | 62.545% |
| Anne Arundel | Chesapeake Science Point | 62.521% |
| Howard | Ilchester Elementary | 62.331% |
| Baltimore County | Pine Grove Elementary | 62.329% |
| Carroll | Sykesville Middle | 62.111% |
| Baltimore County | Fort Garrison Elementary | 62.108% |
| Howard | Dayton Oaks | 61.983% |
| Carroll | Mount Airy Middle | 61.981% |
| Baltimore County | Lutherville Laboratory | 61.852% |
| Anne Arundel | Broadneck Elementary | 61.831% |
| Howard | Dunloggin Middle | 61.270% |
| Baltimore County | Seventh District Elementary | 61.198% |
| Baltimore County | Hereford Middle | 61.153% |
| Baltimore County | Hampton Elementary | 60.905% |
| Anne Arundel | Cape St. Claire Elementary | 60.864% |
| Carroll | Oklahoma Road Middle | 60.444% |
| Baltimore County | Timonium Elementary | 60.190% |
| Baltimore County | Dumbarton Middle | 59.955% |
| Anne Arundel | Crofton Elementary | 59.926% |
| Anne Arundel | Crofton Woods Elementary | 59.906% |
| Anne Arundel | Magothy River Middle | 59.814% |
| Howard | Hammond Middle School | 59.599% |
| Harford | Ring Factory Elementary | 59.195% |
| Baltimore County | Chadwick Elementary | 59.091% |
| Carroll | Freedom District Elementary | 58.703% |
| Anne Arundel | West Annapolis Elementary | 58.633% |
| Anne Arundel | South Shore Elementary | 58.607% |
| Baltimore County | Franklin Elementary | 58.465% |
| Baltimore County | Jacksonville Elementary | 58.448% |
| Anne Arundel | Belvedere Elementary | 58.386% |
| Anne Arundel | Crofton Meadows Elementary | 58.333% |
| Baltimore County | Relay Elementary | 57.981% |
| Howard | Fulton Elementary | 57.692% |
| Anne Arundel | Linthicum Elementary | 57.604% |
| Howard | Bushy Park Elementary | 57.290% |
| Howard | Rockburn Elementary | 57.082% |
| Baltimore County | Joppa View Elementary | 56.646% |
| Baltimore County | Westchester Elementary | 56.420% |
| Howard | Gorman Crossing Elementary | 56.355% |
| Anne Arundel | Windsor Farm Elementary | 56.324% |
| Baltimore City | Roland Park Elementary/Middle | 56.156% |
| Howard | Lisbon Elementary | 55.870% |
| Carroll | Shiloh Middle | 55.682% |
| Harford | Fountain Green Elementary | 55.682% |
| Baltimore County | Pot Spring Elementary | 55.599% |
| Anne Arundel | Oak Hill Elementary | 55.283% |
| Anne Arundel | Waugh Chapel Elementary | 55.217% |
| Howard | Bellows Spring Elementary | 55.053% |
| Howard | Bonnie Branch Middle | 54.816% |
| Anne Arundel | Four Seasons Elementary | 54.409% |
| Howard | All Howard Schools | 54.342% |
| Anne Arundel | Central Middle | 54.264% |
| Anne Arundel | Bodkin Elementary | 54.180% |
| Carroll | Eldersburg Elementary | 54.144% |
| Anne Arundel | Mayo Elementary | 54.027% |
| Howard | Hollifield Station Elementary | 53.105% |
| Harford | Fallston Middle School | 52.871% |
| Harford | Forest Hill Elementary | 52.751% |
| Anne Arundel | Sunset Elementary | 52.720% |
| Anne Arundel | Hillsmere Elementary | 52.551% |
| Anne Arundel | Piney Orchard Elementary | 52.509% |
| Baltimore County | Gunpowder Elementary | 52.490% |
| Carroll | Mount Airy Elementary | 52.329% |
| Howard | Waterloo Elementary | 52.155% |
| Anne Arundel | Edgewater Elementary | 51.394% |
| Harford | Patterson Mill Middle School | 51.329% |
| Carroll | Manchester Elementary | 51.085% |
| Harford | Emmorton Elementary | 51.056% |
| Carroll | Hampstead Elementary | 50.847% |
| Harford | Bel Air Middle | 50.822% |
| Baltimore County | Fullerton Elementary | 50.763% |
| Anne Arundel | Crofton Middle | 50.748% |
| Howard | Veterans Elementary | 50.566% |
| Harford | Hickory Elementary | 50.490% |
| Anne Arundel | Rolling Knolls Elementary | 50.121% |
| Anne Arundel | Ridgeway Elementary | 50.089% |
| Harford | Homestead/Wakefield Elementary | 50.060% |
| Anne Arundel | Nantucket Elementary | 49.877% |
| Harford | Prospect Mill Elementary | 49.856% |
| Harford | Southampton Middle | 49.823% |
| Baltimore County | New Town Elementary | 49.807% |
| Anne Arundel | Millersville Elementary | 49.702% |
| Baltimore County | Chesapeake Terrace Elementary | 49.576% |
| Carroll | Westminster East Middle | 49.503% |
| Anne Arundel | Annapolis Elementary | 49.495% |
| Carroll | All Carroll Schools | 49.337% |
| Baltimore County | Seven Oaks Elementary | 48.913% |
| Howard | Murray Hill Middle | 48.540% |
| Carroll | Charles Carroll Elementary | 48.397% |
| Harford | Churchville Elementary | 48.370% |
| Carroll | Mechanicsville Elementary | 48.333% |
| Anne Arundel | Jacobsville Elementary | 48.276% |
| Howard | Atholton Elementary | 48.255% |
| Carroll | William Winchester Elementary | 48.142% |
| Howard | Stevens Forest Elementary | 48.065% |
| Anne Arundel | Lothian Elementary | 47.990% |
| Carroll | Linton Springs Elementary | 47.889% |
| Baltimore County | Catonsville Middle | 47.793% |
| Baltimore County | Chatsworth School | 47.716% |
| Harford | William S. James Elementary | 47.653% |
| Baltimore County | Warren Elementary | 47.429% |
| Carroll | North Carroll Middle | 47.356% |
| Baltimore County | Cockeysville Middle | 47.343% |
| Baltimore County | Woodholme Elementary | 47.327% |
| Harford | Jarrettsville Elementary | 47.269% |
| Baltimore County | Sudbrook Magnet Middle | 47.245% |
| Harford | Forest Lakes Elementary | 47.101% |
| Harford | Meadowvale Elementary | 46.512% |
| Baltimore County | Catonsville Elementary | 46.410% |
| Baltimore County | Carney Elementary | 46.331% |
| Howard | Deep Run Elementary | 45.913% |
| Harford | Red Pump Elementary School | 45.826% |
| Carroll | Sandymount Elementary | 45.749% |
| Carroll | Winfield Elementary | 45.649% |
| Carroll | Carrolltowne Elementary | 45.552% |
| Baltimore County | Red House Run Elementary | 45.341% |
| Anne Arundel | Brock Bridge Elementary | 45.302% |
| Howard | Mayfield Woods Middle | 45.241% |
| Harford | Norrisville Elementary | 45.192% |
| Baltimore County | Westowne Elementary | 45.190% |
| Anne Arundel | Shady Side Elementary | 45.175% |
| Baltimore City | Medfield Heights Elementary | 44.951% |
| Anne Arundel | All Anne Arundel Schools | 44.951% |
| Anne Arundel | Southern Middle | 44.805% |
| Howard | Elkridge Elementary | 44.773% |
| Anne Arundel | Solley Elementary | 44.625% |
| Anne Arundel | Arundel Middle | 44.618% |
| Baltimore County | Pine Grove Middle | 44.594% |
| Baltimore County | Perry Hall Elementary | 44.444% |
| Baltimore County | Harford Hills Elementary | 44.295% |
| Carroll | Friendship Valley Elementary | 44.153% |
| Carroll | New Windsor Middle | 44.145% |
| Baltimore County | Vincent Farm Elementary | 44.000% |
| Carroll | Westminster West Middle | 43.884% |
| Anne Arundel | Pasadena Elementary | 43.750% |
| Harford | North Harford Middle | 43.675% |
| Howard | Longfellow Elementary | 43.521% |
| Howard | Jeffers Hill Elementary | 43.284% |
| Baltimore County | Wellwood International Elementary | 43.160% |
| Baltimore City | The Green School | 43.151% |
| Anne Arundel | Lake Shore Elementary | 43.048% |
| Carroll | Ebb Valley Elementary | 43.004% |
| Harford | Bel Air Elementary | 42.958% |
| Baltimore County | Perry Hall Middle | 42.553% |
| Carroll | Runnymede Elementary | 42.379% |
| Baltimore County | Victory Villa Elementary | 42.105% |
| Anne Arundel | Traceys Elementary | 42.012% |
| Carroll | Northwest Middle | 41.980% |
| Anne Arundel | Quarterfield Elementary | 41.962% |
| Baltimore County | Grange Elementary | 41.944% |
| Howard | Elkridge Landing Middle | 41.862% |
| Howard | Guilford Elementary | 41.524% |
| Harford | All Harford Schools | 41.498% |
| Anne Arundel | Chesapeake Bay Middle | 41.231% |
| Baltimore County | Middleborough Elementary | 41.195% |
| Baltimore County | Church Lane Elementary Technology | 41.079% |
| Anne Arundel | Pershing Hill Elementary | 41.048% |
| Anne Arundel | Seven Oaks Elementary | 40.842% |
| Harford | North Bend Elementary | 40.831% |
| Anne Arundel | Point Pleasant Elementary | 40.821% |
| Baltimore County | Oliver Beach Elementary | 40.726% |
| Baltimore County | Parkville Middle & Center of Technology | 40.662% |
| Anne Arundel | Marley Elementary | 40.466% |
| Baltimore County | Glyndon Elementary | 40.408% |
| Carroll | Spring Garden Elementary | 40.369% |
| Anne Arundel | Fort Smallwood Elementary | 40.331% |
| Baltimore County | Franklin Middle | 40.326% |
| Howard | Forest Ridge Elementary | 40.278% |
| Baltimore City | Midtown Academy | 40.254% |
| Baltimore County | Cedarmere Elementary | 40.050% |
| Harford | North Harford Elementary | 40.045% |
| Harford | Joppatowne Elementary | 39.969% |
| Baltimore County | Edgemere Elementary | 39.957% |
| Baltimore County | Lansdowne Elementary | 39.943% |
| Carroll | Westminster Elementary | 39.852% |
| Baltimore County | Padonia International Elementary | 39.823% |
| Anne Arundel | Old Mill Middle South | 39.745% |
| Baltimore County | Villa Cresta Elementary | 39.711% |
| Anne Arundel | Odenton Elementary | 39.697% |
| Harford | Dublin Elementary | 39.623% |
| Anne Arundel | Riviera Beach Elementary | 39.216% |
| Baltimore County | Charlesmont Elementary | 39.144% |
| Baltimore County | Seneca Elementary | 39.118% |
| Baltimore City | Hamilton Elementary/Middle | 38.999% |
| Baltimore County | Arbutus Elementary | 38.983% |
| Howard | Phelps Luck Elementary | 38.889% |
| Harford | Darlington Elementary | 38.793% |
| Anne Arundel | Wiley H. Bates Middle | 38.680% |
| Baltimore County | All Baltimore County Schools | 38.126% |
| Anne Arundel | Severn Elementary | 38.034% |
| Howard | Oakland Mills Middle | 37.913% |
| Howard | Harpers Choice Middle | 37.750% |
| Howard | Patuxent Valley Middle | 37.721% |
| Baltimore County | Oakleigh Elementary | 37.298% |
| Baltimore County | Berkshire Elementary | 37.216% |
| Baltimore County | Owings Mills Elementary | 37.209% |
| Howard | Wilde Lake Middle | 37.132% |
| Anne Arundel | Southgate Elementary | 37.112% |
| Baltimore City | The Mount Washington School | 37.004% |
| Harford | Abingdon Elementary | 36.997% |
| Anne Arundel | North Glen Elementary | 36.634% |
| Anne Arundel | Jessup Elementary | 36.591% |
| Anne Arundel | Manor View Elementary | 36.538% |
| Howard | Cradlerock Elementary | 36.136% |
| Howard | Running Brook Elementary | 36.041% |
| Anne Arundel | Old Mill Middle North | 35.929% |
| Carroll | Cranberry Station Elementary | 35.792% |
| Baltimore City | Cecil Elementary | 35.606% |
| Carroll | Elmer A. Wolfe Elementary | 35.500% |
| Anne Arundel | High Point Elementary | 35.479% |
| Anne Arundel | Rippling Woods Elementary | 35.274% |
| Baltimore County | Sparrows Point Middle | 35.225% |
| Anne Arundel | Glendale Elementary | 35.167% |
| Harford | Church Creek Elementary | 35.167% |
| Anne Arundel | George T. Cromwell Elementary | 35.065% |
| Anne Arundel | Oakwood Elementary | 34.959% |
| Anne Arundel | Annapolis Middle | 34.809% |
| Howard | Swansfield Elementary | 34.615% |
| Anne Arundel | Deale Elementary | 34.564% |
| Harford | Roye-Williams Elementary | 34.555% |
| Anne Arundel | Richard Henry Lee Elementary | 34.387% |
| Harford | Havre de Grace Middle | 34.357% |
| Baltimore County | Arbutus Middle | 33.896% |
| Baltimore County | Middlesex Elementary | 33.839% |
| Baltimore County | Essex Elementary | 33.700% |
| Baltimore County | Woodbridge Elementary | 33.690% |
| Harford | Havre de Grace Elementary | 33.566% |
| Howard | Laurel Woods Elementary | 33.563% |
| Carroll | Robert Moton Elementary | 33.508% |
| Anne Arundel | Hebron - Harman Elementary | 33.333% |
| Baltimore County | Dogwood Elementary | 33.220% |
| Anne Arundel | Woodside Elementary | 33.083% |
| Anne Arundel | Overlook Elementary | 33.071% |
| Howard | Bryant Woods Elementary | 32.964% |
| Baltimore County | Halethorpe Elementary | 32.938% |
| Baltimore County | Martin Boulevard Elementary | 32.773% |
| Anne Arundel | Meade Heights Elementary | 32.721% |
| Baltimore County | Milbrook Elementary | 32.719% |
| Baltimore County | Bear Creek Elementary | 32.540% |
| Baltimore County | Deer Park Elementary | 32.326% |
| Baltimore County | Eastwood Center | 32.022% |
| Howard | Bollman Bridge Elementary | 31.961% |
| Anne Arundel | Hilltop Elementary | 31.793% |
| Baltimore City | Thomas Johnson Elementary | 31.650% |
| Baltimore City | City Neighbors Charter School | 31.633% |
| Anne Arundel | Park Elementary | 31.579% |
| Baltimore County | Shady Spring Elementary | 31.568% |
| Baltimore County | Bedford Elementary | 31.563% |
| Anne Arundel | Walter S. Mills - Parole Elementary | 31.500% |
| Anne Arundel | Brooklyn Park Elementary | 31.481% |
| Howard | Talbott Springs Elementary | 31.263% |
| Baltimore County | Orems Elementary | 31.206% |
| Anne Arundel | Lindale Middle | 31.111% |
| Anne Arundel | Freetown Elementary | 30.886% |
| Anne Arundel | Germantown Elementary | 30.849% |
| Anne Arundel | George Fox Middle | 30.626% |
| Baltimore County | Glenmar Elementary | 30.625% |
| Baltimore County | Pleasant Plains Elementary | 30.625% |
| Baltimore City | Leith Walk Elementary | 30.568% |
| Baltimore County | Pikesville Middle | 30.332% |
| Baltimore City | Tunbridge Public Charter School | 30.233% |
| Howard | Lake Elkhorn Middle | 30.031% |
| Baltimore County | Reisterstown Elementary | 29.730% |
| Baltimore City | Patterson Park Public Charter School | 29.528% |
| Anne Arundel | Glen Burnie Park Elementary | 29.477% |
| Harford | Edgewood Middle | 29.443% |
| Anne Arundel | Monarch Academy | 28.947% |
| Baltimore County | Randallstown Elementary | 28.910% |
| Baltimore City | Northwood Appold Community Academy | 28.870% |
| Harford | G. Lisby Elementary at Hillsdale | 28.609% |
| Anne Arundel | Eastport Elementary | 28.488% |
| Anne Arundel | Belle Grove Elementary | 28.342% |
| Anne Arundel | MacArthur Middle | 28.309% |
| Harford | Aberdeen Middle | 28.303% |
| Baltimore City | Mount Royal Elementary/Middle | 28.034% |
| Baltimore County | Chase Elementary | 27.931% |
| Baltimore County | Dundalk Elementary | 27.863% |
| Baltimore City | Armistead Gardens Elementary | 27.757% |
| Baltimore County | Loch Raven Technical Academy | 27.531% |
| Baltimore County | Sandalwood Elementary | 27.525% |
| Baltimore County | Timber Grove Elementary | 27.500% |
| Baltimore City | Hilton Elementary | 27.217% |
| Baltimore City | Morrell Park Elementary/Middle | 27.066% |
| Baltimore County | Baltimore Highlands Elementary | 26.984% |
| Baltimore City | Hampden | 26.906% |
| Anne Arundel | Maryland City Elementary | 26.888% |
| Baltimore City | Hampstead Hill Academy | 26.676% |
| Harford | Riverside Elementary | 26.419% |
| Baltimore City | Empowerment Academy | 26.190% |
| Baltimore County | McCormick Elementary | 26.111% |
| Baltimore City | K.I.P.P. Ujima Village Academy | 26.007% |
| Baltimore County | Elmwood Elementary | 25.911% |
| Baltimore County | Sussex Elementary | 25.735% |
| Baltimore City | Mary Ann Winterling Elementary at Bentalou | 25.714% |
| Baltimore County | Norwood Elementary | 25.646% |
| Harford | Bakerfield Elementary | 25.641% |
| Baltimore County | Colgate Elementary | 25.625% |
| Carroll | Taneytown Elementary | 25.420% |
| Baltimore County | Winand Elementary | 25.342% |
| Baltimore County | Deer Park Middle Magnet School | 25.332% |
| Baltimore City | Govans Elementary | 25.309% |
| Anne Arundel | Georgetown East Elementary | 25.188% |
| Harford | William Paca/Old Post Road Elementary | 25.167% |
| Baltimore County | Hernwood Elementary | 25.000% |
| Baltimore County | Scotts Branch Elementary | 24.906% |
| Harford | Halls Cross Roads Elementary | 24.728% |
| Baltimore City | Gwynns Falls Elementary | 24.716% |
| Baltimore City | Cross Country Elementary | 24.683% |
| Baltimore City | Wolfe Street Academy | 24.627% |
| Baltimore City | Liberty Elementary | 24.528% |
| Baltimore City | The Crossroads School | 24.503% |
| Baltimore City | Francis Scott Key Elementary/Middle | 24.481% |
| Baltimore County | Johnnycake Elementary | 24.340% |
| Baltimore City | Federal Hill Preparatory School | 24.274% |
| Baltimore County | Stemmers Run Middle | 24.170% |
| Baltimore City | Northwood Elementary | 24.042% |
| Harford | Edgewood Elementary | 24.024% |
| Baltimore County | Deep Creek Elementary | 23.944% |
| Anne Arundel | Marley Middle | 23.848% |
| Baltimore County | Southwest Academy | 23.768% |
| Baltimore County | General John Stricker Middle | 23.626% |
| Harford | Magnolia Middle | 23.504% |
| Anne Arundel | Van Bokkelen Elementary | 23.243% |
| Baltimore County | Sandy Plains Elementary | 23.019% |
| Baltimore City | Rosemont Elementary | 22.709% |
| Baltimore City | Baltimore Leadership School for Young Women | 22.662% |
| Baltimore City | Dallas F. Nicholas Sr. Elementary | 22.519% |
| Anne Arundel | Brooklyn Park Middle | 22.508% |
| Baltimore County | Logan Elementary | 22.477% |
| Baltimore City | Graceland Park/O'Donnel Heights Elementary | 22.280% |
| Baltimore County | Hebbville Elementary | 22.256% |
| Baltimore City | John Ruhrah Elementary | 22.201% |
| Anne Arundel | Tyler Heights Elementary | 22.121% |
| Anne Arundel | Meade Middle | 22.104% |
| Baltimore County | Dundalk Middle | 21.969% |
| Anne Arundel | Corkran Middle School | 21.717% |
| Baltimore City | Tench Tilghman Elementary | 21.694% |
| Baltimore City | Baltimore Montessori Public Charter School | 21.277% |
| Baltimore City | Fallstaff Elementary | 20.882% |
| Baltimore City | Baltimore Montessori Public Charter Middle School | 20.690% |
| Baltimore City | Edgewood Elementary | 20.635% |
| Baltimore County | Powhatan Elementary | 20.601% |
| Baltimore County | Halstead Academy | 20.526% |
| Baltimore County | Deep Creek Middle | 20.266% |
| Baltimore City | Gardenville Elementary | 20.207% |
| Baltimore City | N.A.C.A. Freedom and Democracy Academy II | 20.159% |
| Baltimore County | Battle Grove Elementary | 19.928% |
| Baltimore County | Woodmoor Elementary | 19.565% |
| Baltimore City | William Paca Elementary | 19.488% |
| Baltimore City | George Washington Elementary | 19.266% |
| Baltimore City | Calvin M. Rodwell Elementary | 18.705% |
| Baltimore County | Middle River Middle | 18.638% |
| Baltimore County | Edmondson Heights Elementary | 18.160% |
| Baltimore City | Dr. Carter Godwin Woodson | 17.910% |
| Baltimore City | Maree Garnett Farring Elementary | 17.690% |
| Baltimore City | Yorkwood Elementary | 17.614% |
| Baltimore City | Sinclair Lane Elementary | 17.598% |
| Harford | Deerfield Elementary | 17.591% |
| Baltimore County | Featherbed Lane Elementary | 17.017% |
| Baltimore County | Hawthorne Elementary | 16.751% |
| Baltimore City | Waverly Elementary | 16.667% |
| Baltimore City | All Baltimore City Schools | 16.570% |
| Baltimore City | Violetville Elementary/Middle | 16.415% |
| Baltimore County | Mars Estates Elementary | 16.168% |
| Baltimore County | Winfield Elementary | 16.143% |
| Baltimore County | Lansdowne Middle | 16.126% |
| Baltimore City | Barclay Elementary/Middle | 16.094% |
| Baltimore City | North Bend Elementary | 15.952% |
| Baltimore City | Franklin Square Elementary | 15.909% |
| Baltimore County | Windsor Mill Middle | 15.869% |
| Baltimore County | Holabird Middle | 15.847% |
| Baltimore City | Woodhome Elementary/Middle | 15.764% |
| Baltimore City | Thomas Jefferson Elementary | 15.625% |
| Baltimore City | Furley Elementary | 15.608% |
| Baltimore City | Green Street Academy | 15.483% |
| Baltimore County | Golden Ring Middle | 15.449% |
| Baltimore City | Curtis Bay Elementary | 15.309% |
| Baltimore City | Highlandtown Elementary #215 | 15.274% |
| Baltimore City | Baltimore International Academy | 15.267% |
| Baltimore County | Old Court Middle | 15.244% |
| Baltimore City | Windsor Hills Elementary | 15.225% |
| Baltimore City | Hazelwood Elementary/Middle | 15.207% |
| Baltimore City | Brehms Lane Elementary | 15.156% |
| Baltimore City | K.A.S.A. (Knowledge And Success Academy) | 14.937% |
| Baltimore City | Arlington Elementary | 14.848% |
| Baltimore City | Dr. Bernard Harris, Sr. Elementary | 14.392% |
| Baltimore City | Commodore John Rogers Elementary | 14.390% |
| Baltimore City | Beechfield Elementary | 14.350% |
| Baltimore City | Abbottston Elementary | 14.286% |
| Baltimore County | White Oak School | 14.286% |
| Baltimore City | Glenmount Elementary/Middle | 14.265% |
| Baltimore City | Margaret Brent Elementary | 14.238% |
| Baltimore City | Lakeland Elementary/Middle | 14.095% |
| Baltimore County | Woodlawn Middle | 13.825% |
| Baltimore City | East Baltimore Community School | 13.684% |
| Harford | Magnolia Elementary | 13.622% |
| Baltimore City | Monarch Academy Public Charter School | 13.415% |
| Baltimore City | Dr. Nathan A. Pitts-Ashburton Elementary/Middle | 13.369% |
| Baltimore City | Afya Public Charter School | 13.312% |
| Baltimore City | Robert W. Coleman Elementary | 12.813% |
| Baltimore City | Westside Elementary | 12.727% |
| Baltimore City | James Mosher Elementary | 12.587% |
| Baltimore County | Imagine Discovery Charter School | 12.581% |
| Baltimore City | Baltimore Design School | 12.195% |
| Baltimore City | Dickey Hill Elementary/Middle | 11.964% |
| Baltimore City | Moravia Park | 11.876% |
| Baltimore City | Stadium School | 11.847% |
| Baltimore City | Vanguard Collegiate Middle School | 11.781% |
| Baltimore City | Montebello Elementary | 11.711% |
| Baltimore City | Northeast Middle | 11.533% |
| Baltimore City | New Song Academy | 11.310% |
| Baltimore City | Charles Carroll Barrister Elementary | 11.203% |
| Baltimore City | New Era Academy | 11.197% |
| Baltimore City | Sarah M. Roach Elementary | 11.111% |
| Baltimore City | Holabird Elementary | 10.995% |
| Baltimore City | MD Academy of Technology and Health Sciences | 10.955% |
| Baltimore City | Grove Park Elementary | 10.928% |
| Baltimore City | City Neighbors Hamilton | 10.853% |
| Baltimore City | Coldstream Park Elementary | 10.526% |
| Baltimore City | Southwest Baltimore Charter School | 10.476% |
| Baltimore City | Belmont Elementary | 10.390% |
| Baltimore City | John Eager Howard Elementary | 10.370% |
| Baltimore City | Langston Hughes Elementary | 10.370% |
| Baltimore City | Inner Harbor East Academy | 10.366% |
| Baltimore City | Eutaw-Marshburn Elementary | 10.256% |
| Baltimore City | Highlandtown Elementary #237 | 10.218% |
| Baltimore City | Fort Worthington Elementary | 10.204% |
| Baltimore City | Garrett Heights Elementary | 10.159% |
| Baltimore City | Westport Academy | 10.137% |
| Baltimore City | Academy for College and Career Exploration | 9.836% |
| Baltimore City | Sharp-Leadenhall Elementary | 9.804% |
| Baltimore City | Gilmor Elementary | 9.677% |
| Baltimore City | Bluford Drew Jemison STEM Academy Middle | 9.424% |
| Baltimore City | Harford Heights Elementary | 9.417% |
| Anne Arundel | Phoenix CENTER - Annapolis | 9.375% |
| Baltimore City | Arundel Elementary/Middle | 9.366% |
| Baltimore City | Pimlico Elementary | 8.929% |
| Baltimore City | Frederick Elementary | 8.824% |
| Baltimore County | Riverview Elementary | 8.708% |
| Baltimore City | Guilford Elementary/Middle | 8.625% |
| Baltimore City | James McHenry Elementary | 8.533% |
| Baltimore City | Rognel Heights Elementary/Middle | 8.458% |
| Baltimore City | Furman L. Templeton Elementary | 8.431% |
| Baltimore City | Walter P. Carter Elementary | 8.333% |
| Baltimore City | William Pinderhughes Elementary | 8.038% |
| Baltimore City | Matthew A. Henson Elementary | 8.011% |
| Baltimore City | Edgecombe Circle Elementary | 8.000% |
| Baltimore City | Friendship Academy of Science and Technology | 7.763% |
| Baltimore City | Lockerman Bundy Elementary | 7.547% |
| Baltimore City | Bay-Brook Elementary | 7.348% |
| Baltimore City | The Historic Samuel Coleridge-Taylor Elementary | 7.080% |
| Baltimore City | Cherry Hill Elementary/Middle | 6.949% |
| Harford | Center for Educational Opportunity | 6.667% |
| Baltimore City | Mary E. Rodman Elementary | 6.608% |
| Baltimore City | Collington Square Elementary | 6.546% |
| Baltimore City | ConneXions Community Leadership Academy | 6.485% |
| Baltimore City | City Springs Elementary | 6.399% |
| Baltimore City | Dr. Rayner Browne Elementary | 6.115% |
| Baltimore City | Steuart Hill Academic Academy | 6.067% |
| Baltimore City | Samuel F. B. Morse Elementary | 6.040% |
| Anne Arundel | J. Albert Adams Academy | 5.926% |
| Baltimore City | Alexander Hamilton Elementary | 5.851% |
| Baltimore City | Lyndhurst Elementary | 5.804% |
| Baltimore City | Calverton | 5.800% |
| Baltimore City | Dr. Martin Luther King, Jr. Elementary | 5.726% |
| Baltimore City | Friendship Academy of Engineering and Technology | 5.263% |
| Baltimore City | Bluford Drew Jemison Stem Academy West | 5.180% |
| Baltimore City | Baltimore I.T. Academy | 4.867% |
| Baltimore City | Booker T. Washington Middle | 4.830% |
| Baltimore City | Callaway Elementary | 4.592% |
| Baltimore City | The Reach! Partnership School | 4.211% |
| Baltimore City | Patapsco Elementary/Middle | 4.190% |
| Baltimore City | National Academy Foundation | 4.187% |
| Baltimore City | Johnston Square Elementary | 3.833% |
| Baltimore City | Baltimore Civitas | 3.591% |
| Baltimore City | Garrison Middle | 3.546% |
| Baltimore City | Baltimore Freedom Academy | 3.484% |
| Baltimore City | Harlem Park Elementary | 3.385% |
| Baltimore City | Baltimore Rising Star Academy | 2.516% |
| Baltimore City | William C. March Middle School | 2.444% |
| Baltimore City | New Hope Academy | 1.031% |
Baltimore-area schools ranked by percentage of students who scored advanced on MSA
Copyright © 2013, The Baltimore Sun
Comments (0)
Add comments | Discussion FAQCurrently there are no comments. Be the first to comment!
COMMENTING POLICY: Readers are encouraged to post comments that are germane to the article. We reserve the right to remove any user, and to delete comments that contain abusive language or personal threats, as well as those that are racist or demeaning. Readers may report comments by clicking "Report Abuse." Once a comment has been flagged, a Baltimore Sun staffer will investigate. Click here for more information on commenting.
