Howard County Police Department SWAT Data
More Data: Anne Arundel County | Baltimore County | Baltimore City | Howard County | Prince George's County
| ORI # | Deployment Date | County | Municipality | ZIP | Authority | Reason | Forcible Entry | Property Seized | Firearm Discharged | Arrests | Animal Injured | Animal Killed | Person Injured | Person Killed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MD0140000 | 7/31/2009 | Howard | Columbia | 21044 | o | o | no | no | no | 0 | no | no | no | no |
| MD0140000 | 8/5/2009 | Howard | Laurel | 20723 | sw | p1 | yes | yes | no | 2 | no | no | no | no |
| MD0140000 | 8/10/2009 | Howard | Savage | 20763 | sw | p1 | no | yes | no | 1 | no | no | no | no |
| MD0140000 | 9/1/2009 | Howard | Ellicott City | 21043 | sw | p2 | no | yes | no | 1 | no | no | no | no |
| MD0140000 | 9/9/2009 | Howard | Columbia | 21046 | sw | p2 | no | yes | no | 1 | no | no | no | no |
| MD0140000 | 9/10/2009 | Howard | Jessup | 20794 | aw | p1 | yes | yes | no | 1 | no | no | no | no |
| MD0140000 | 9/18/2009 | Howard | Columbia | 21045 | sw | p2 | yes | yes | no | 2 | no | no | no | no |
| MD0140000 | 9/21/2009 | Howard | Columbia | 21045 | sw | p2 | yes | yes | no | 3 | no | no | no | no |
| MD0140000 | 9/22/2009 | Howard | Columbia | 21044 | sw | p1 | yes | yes | no | 0 | no | no | no | no |
| MD0140000 | 9/23/2009 | Howard | Woodbine | 21797 | sw | p2 | yes | yes | no | 0 | no | no | no | no |
| MD0140000 | 9/25/2009 | Howard | Columbia | 21045 | sw | ep | yes | yes | no | 1 | no | no | no | no |
| MD0140000 | 10/21/2009 | Howard | Columbia | 21045 | sw | p2 | yes | yes | no | 2 | no | no | no | no |
| MD0140000 | 10/28/2009 | Howard | Columbia | 21045 | sw | p2 | yes | yes | no | 1 | no | no | no | no |
| MD0140000 | 10/28/2009 | Howard | Columbia | 21045 | sw | p2 | yes | no | no | 0 | no | no | no | no |
| MD0140000 | 10/30/2009 | Montgomery | Potomac | 20854 | sw | p2 | yes | yes | no | 4 | no | no | no | no |
| MD0140000 | 11/1/2009 | Howard | Elkridge | 21075 | sw | p1 | yes | yes | no | 1 | no | no | no | no |
| MD0140000 | 11/2/2009 | Howard | Laurel | 20723 | b | p1 | no | yes | no | 0 | no | no | no | no |
| MD0140000 | 11/7/2009 | Howard | Ellicott City | 21043 | b | p1 | yes | yes | no | 1 | no | no | no | no |
| MD0140000 | 11/13/2009 | Howard | Columbia | 21044 | sw | p2 | yes | yes | no | 2 | no | no | no | no |
| MD0140000 | 11/17/2009 | Howard | Columbia | 21045 | sw | p1 | yes | yes | no | 1 | no | no | no | no |
| MD0140000 | 11/18/2009 | Howard | Columbia | 21044 | sw | p2 | yes | yes | no | 2 | no | no | no | no |
| MD0140000 | 11/25/2009 | Howard | Ellicott City | 21043 | sw | p2 | yes | yes | no | 1 | no | no | no | no |
| MD0140000 | 11/25/2009 | Howard | Elkridge | 21075 | sw | p1 | yes | yes | no | 0 | no | no | no | no |
| MD0140000 | 11/25/2009 | Howard | Elkridge | 21075 | o | p1 | yes | no | no | 0 | no | no | no | no |
| MD0140000 | 12/15/2009 | Howard | Clarksville | 21029 | o | p1 | no | yes | no | 2 | no | no | no | no |
| MD0140000 | 12/16/2009 | Howard | Clarksville | 21029 | sw | p1 | yes | yes | no | 2 | no | no | no | no |
| MD0140000 | 12/17/2009 | Howard | Columbia | 21045 | sw | p2 | yes | yes | no | 3 | no | no | no | no |
