Anne Arundel Police Department SWAT Data
More Data: Anne Arundel County | Baltimore County | Baltimore City | Howard County | Prince George's County
| ORI # | Deployment Date | County | Municipality | ZIP | Authority | Reason | Forcible Entry | Property Seized | Firearm Discharged | Arrests | Animal Injured | Animal Killed | Person Injured | Person Killed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MD0020200 | 7/2/2009 | AA | Glen Burnie | 21061 | sw | p2 | yes | yes | no | 2 | no | no | no | no |
| MD0020200 | 7/8/2009 | AA | Crownsville | 21032 | sw | p2 | no | yes | no | 2 | no | no | no | no |
| MD0020200 | 7/15/2009 | AA | Severn | 21144 | sw | p2 | yes | yes | no | 2 | no | no | no | no |
| MD0020200 | 7/21/2009 | AA | Millersville | 21108 | sw | p2 | yes | yes | no | 7 | no | no | no | no |
| MD0020200 | 7/22/2009 | AA | Baltimore | 21226 | sw | p2 | yes | yes | no | 2 | no | no | no | no |
| MD0020200 | 7/27/2009 | AA | Glen Burnie | 21061 | sw | p2 | yes | yes | no | 1 | no | no | no | no |
| MD0020200 | 7/28/2009 | AA | Glen Burnie | 21060 | sw | p2 | yes | yes | no | 2 | no | no | no | no |
| MD0020200 | 7/29/2009 | AA | Odenton | 21113 | sw | p2 | yes | yes | no | 2 | no | no | no | no |
| MD0020200 | 8/6/2009 | AA | Baltimore | 21226 | o | p2 | no | no | no | 1 | no | no | no | no |
| MD0020200 | 8/11/2009 | AA | Crofton | 21114 | sw | p2 | yes | yes | no | 1 | no | no | no | no |
| MD0020200 | 8/19/2009 | AA | Glen Burnie | 21061 | sw | p2 | yes | yes | no | 1 | no | no | no | no |
| MD0020200 | 8/26/2009 | AA | Glen Burnie | 21061 | sw | p2 | no | yes | no | 1 | no | no | no | no |
| MD0020200 | 8/26/2009 | AA | Crownsville | 21032 | sw | p2 | no | yes | no | 1 | no | no | no | no |
| MD0020200 | 8/26/2009 | AA | Crownsville | 21032 | sw | p2 | yes | yes | no | 1 | no | no | no | no |
| MD0020200 | 8/26/2009 | AA | Crownsville | 21032 | sw | p2 | yes | yes | no | 1 | no | no | no | no |
| MD0020200 | 8/26/2009 | AA | Edgewater | 21037 | sw | p2 | yes | yes | no | 0 | no | no | no | no |
| MD0020200 | 8/27/2009 | AA | Severn | 21144 | sw | p1 | no | yes | no | 1 | no | no | no | no |
| MD0020200 | 8/27/2009 | AA | Severn | 21144 | sw | p1 | yes | yes | no | 1 | no | no | no | no |
| MD0020200 | 8/27/2009 | AA | Severn | 21144 | sw | p1 | yes | yes | no | 1 | no | no | no | no |
| MD0020200 | 9/1/2009 | AA | Glen Burnie | 21060 | sw | p2 | no | yes | no | 2 | no | no | no | no |
| MD0020200 | 9/2/2009 | AA | Baltimore | 21225 | sw | p2 | yes | yes | no | 1 | no | no | no | no |
| MD0020200 | 9/3/2009 | AA | Baltimore | 21225 | sw | p2 | yes | yes | no | 2 | no | no | no | no |
| MD0020200 | 9/8/2009 | AA | Glen Burnie | 21061 | sw | p2 | no | no | no | 0 | no | no | no | no |
| MD0020200 | 9/10/2009 | CV | Lusby | 20657 | sw | p2 | yes | yes | no | 1 | no | no | no | no |
| MD0020200 | 9/15/2009 | AA | Glen Burnie | 21061 | sw | p2 | yes | yes | no | 2 | no | no | no | no |
| MD0020200 | 9/18/2009 | AA | Pasadena | 21122 | sw | p2 | yes | yes | no | 2 | no | no | no | no |
| MD0020200 | 9/26/2009 | AA | Glen Burnie | 21061 | sw | p1 | yes | yes | no | 1 | no | no | no | no |
| MD0020200 | 9/30/2009 | AA | Glen Burnie | 21061 | sw | p1 | no | no | no | 0 | no | no | no | no |
| MD0020200 | 9/30/2009 | AA | Glen Burnie | 21061 | sw | p2 | yes | yes | no | 4 | no | no | no | no |
| MD0020200 | 9/30/2009 | AA | Glen Burnie | 21061 | sw | p2 | yes | yes | no | 4 | no | no | no | no |
| MD0020200 | 10/5/2009 | AA | Baltimore | 21225 | sw | p2 | yes | yes | no | 2 | no | no | no | no |
| MD0020200 | 10/8/2009 | AA | Glen Burnie | 21060 | sw | p2 | yes | no | no | 1 | no | no | no | no |
| MD0020200 | 10/20/2009 | AA | Laurel | 20724 | sw | p2 | yes | yes | no | 1 | no | no | no | no |
| MD0020200 | 10/20/2009 | AA | Laurel | 20724 | sw | p2 | yes | yes | no | 2 | no | no | no | no |
| MD0020200 | 10/20/2009 | AA | Laurel | 20724 | sw | p2 | yes | yes | no | 1 | no | no | no | no |
| MD0020200 | 10/20/2009 | AA | Laurel | 20724 | sw | p2 | no | no | no | 2 | no | no | no | no |
| MD0020200 | 10/22/2009 | AA | Millersville | 21108 | b | su | no | yes | no | 0 | no | no | no | no |
| MD0020200 | 10/23/2009 | AA | Glen Burnie | 21061 | sw | p2 | no | no | no | 0 | no | no | no | no |
| MD0020200 | 10/23/2009 | AA | Glen Burnie | 21060 | sw | p2 | no | no | no | 0 | no | no | no | no |
| MD0020200 | 10/23/2009 | AA | Pasadena | 21122 | sw | p2 | no | no | no | 0 | no | no | no | no |
| MD0020200 | 10/27/2009 | AA | Odenton | 21113 | sw | p2 | no | no | no | 2 | no | no | no | no |
| MD0020200 | 10/30/2009 | AA | Glen Burnie | 21061 | sw | p2 | no | yes | no | 3 | no | no | no | no |
| MD0020200 | 11/3/2009 | AA | Harwood | 20776 | sw | p2 | no | yes | no | 1 | no | no | no | no |
| MD0020200 | 11/3/2009 | AA | Hanover | 21076 | sw | p1 | no | yes | no | 2 | no | no | no | no |
| MD0020200 | 11/6/2009 | AA | Baltimore | 21225 | sw | p2 | yes | yes | yes | 3 | yes | yes | no | no |
| MD0020200 | 11/18/2009 | AA | Glen Burnie | 21060 | sw | p2 | yes | yes | no | 1 | no | no | no | no |
| MD0020200 | 11/19/2009 | AA | Laurel | 20724 | sw | p1 | no | no | no | 7 | no | no | no | no |
| MD0020200 | 11/20/2009 | AA | Glen Burnie | 21060 | sw | p2 | no | yes | no | 1 | no | no | no | no |
| MD0020200 | 11/25/2009 | AA | Severna Park | 21146 | sw | p2 | no | yes | no | 1 | no | no | no | no |
| MD0020200 | 12/3/2009 | AA | Baltimore | 21225 | b | p1 | no | yes | no | 1 | no | no | no | no |
| MD0020200 | 12/3/2009 | AA | Baltimore | 21225 | sw | p2 | yes | yes | no | 3 | no | no | no | no |
| MD0020200 | 12/11/2009 | AA | Glen Burnie | 21061 | sw | p2 | no | no | no | 1 | no | no | no | no |
| MD0020200 | 12/16/2009 | AA | Laurel | 20755 | sw | p2 | yes | yes | no | 1 | no | no | no | no |
| MD0020200 | 12/16/2009 | AA | Glen Burnie | 21061 | sw | p2 | no | no | no | 0 | no | no | no | no |
