| County | School name | Passed HSA test (%) | Completed bridge project (%) | Got waivers (%) | # of students taking all tests |
|---|---|---|---|---|---|
| Allegany | Fort Hill High | 93.2 | 6.8 | <= 5.0 | 147 |
| Allegany | Center for Career & Technology Education | 74.2 | 25.8 | <= 5.0 | 155 |
| Allegany | Allegany County Evening High School | * | * | * | * |
| Allegany | Allegany High | 88.7 | 11.3 | <= 5.0 | 142 |
| Allegany | Eckhart Alternative School | 36.4 | 63.6 | <= 5.0 | 22 |
| Allegany | Mountain Ridge High School | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Allegany | Allegany County Home & Hospital | * | * | * | * |
| Allegany | All Allegany Schools | 85.7 | 14.3 | <= 5.0 | 629 |
| Anne Arundel | Glen Burnie High | 89.2 | 10.8 | <= 5.0 | 388 |
| Anne Arundel | North County High | 93.2 | 6.8 | <= 5.0 | 427 |
| Anne Arundel | Severna Park High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Anne Arundel | Northeast High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Anne Arundel | Anne Arundel Evening High | 82.8 | 17.2 | <= 5.0 | 64 |
| Anne Arundel | Chesapeake High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Anne Arundel | Broadneck High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Anne Arundel | Arundel High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Anne Arundel | Meade High | 88.2 | 10.6 | <= 5.0 | 491 |
| Anne Arundel | Old Mill High | 93.9 | 6.1 | <= 5.0 | 510 |
| Anne Arundel | Annapolis High | 88.7 | 11.3 | <= 5.0 | 346 |
| Anne Arundel | Southern High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Anne Arundel | South River High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Anne Arundel | Phoenix CENTER - Annapolis | 76.9 | 7.7 | 15.4 | 13 |
| Anne Arundel | All Anne Arundel Schools | 94.4 | 5.4 | <= 5.0 | 5024 |
| Baltimore County | Woodlawn High Center for Pre-Eng. Res. | 76.5 | 23.5 | <= 5.0 | 345 |
| Baltimore County | Catonsville High | 94 | 6 | <= 5.0 | 417 |
| Baltimore County | Western School of Technology & Env. Science | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Baltimore County | Milford Mill Academy | 84.6 | 14.3 | <= 5.0 | 266 |
| Baltimore County | Randallstown High | 89.2 | 10.8 | <= 5.0 | 268 |
| Baltimore County | Pikesville High | 92.4 | 7.1 | <= 5.0 | 210 |
| Baltimore County | Owings Mills High | 90.5 | 9.5 | <= 5.0 | 231 |
| Baltimore County | Franklin High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Baltimore County | New Town High | 85.1 | 14.9 | <= 5.0 | 241 |
| Baltimore County | Hereford High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Baltimore County | Dulaney High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Baltimore County | Towson High Law & Public Policy | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Baltimore County | Parkville High & Center for Math/Science | 90.9 | 8.8 | <= 5.0 | 331 |
| Baltimore County | Loch Raven High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Baltimore County | George W. Carver Center for Arts & Technology | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Baltimore County | Perry Hall High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Baltimore County | Patapsco High & Center for Arts | 91 | 9 | <= 5.0 | 322 |
| Baltimore County | Dundalk High | 83.7 | 16.3 | <= 5.0 | 245 |
| Baltimore County | Lansdowne High & Academy of Finance | 76.2 | 23 | <= 5.0 | 235 |
| Baltimore County | Overlea High & Academy of Finance | 78.6 | 20.9 | <= 5.0 | 206 |
| Baltimore County | Kenwood High IB and Sports Science | 84.1 | 15.6 | <= 5.0 | 377 |
| Baltimore County | Sparrows Point High | 94.9 | 5.1 | <= 5.0 | 197 |
| Baltimore County | Chesapeake High | 81.2 | 18.4 | <= 5.0 | 250 |
| Baltimore County | Eastern Technical High School | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Baltimore County | All Baltimore County Schools | 91 | 8.9 | <= 5.0 | 7079 |
| Calvert | Patuxent High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Calvert | Calvert Country School | * | * | * | * |
| Calvert | Calvert High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Calvert | Huntingtown High School | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Calvert | Northern High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Calvert | All Calvert Schools | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Caroline | North Caroline High School | 94.9 | 5.1 | <= 5.0 | 234 |
| Caroline | Colonel Richardson High School | 85.8 | 14.2 | <= 5.0 | 120 |
| Caroline | All Caroline Schools | 91.8 | 8.2 | <= 5.0 | 354 |
| Carroll | Francis Scott Key High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Carroll | Liberty High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Carroll | Century High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Carroll | Manchester Valley High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Carroll | Winters Mill High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Carroll | Westminster High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Carroll | Gateway School | 84.6 | 15.4 | <= 5.0 | 26 |
| Carroll | Post Secondary Program | * | * | * | * |
| Carroll | North Carroll High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Carroll | Flexible Student Support | 86.6 | 13.4 | <= 5.0 | 67 |
| Carroll | South Carroll High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Carroll | All Carroll Schools | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Cecil | Bohemia Manor High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Cecil | Elkton High | 94.3 | 5.7 | <= 5.0 | 246 |
| Cecil | North East High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Cecil | Perryville High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Cecil | Rising Sun High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Cecil | All Cecil Schools | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Charles | La Plata High School | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Charles | Maurice J. McDonough High School | 90.5 | 9.5 | <= 5.0 | 283 |
| Charles | Thomas Stone High School | 91.1 | 8.9 | <= 5.0 | 384 |
| Charles | Westlake High School | 92.6 | 7.4 | <= 5.0 | 364 |
| Charles | North Point High School | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Charles | Henry E. Lackey High School | 90.5 | 9.5 | <= 5.0 | 283 |
| Charles | All Charles Schools | 93.8 | 6.2 | <= 5.0 | 2208 |
| Dorchester | North Dorchester High School | 87 | 13 | <= 5.0 | 115 |
| Dorchester | Cambridge-South Dorchester High School | 78 | 21.5 | <= 5.0 | 186 |
| Dorchester | All Dorchester Schools | 81.4 | 18.3 | <= 5.0 | 301 |
| Frederick | Frederick High | 90.5 | 9.5 | <= 5.0 | 316 |
| Frederick | Gov. Thomas Johnson High | 94 | 6 | <= 5.0 | 419 |
| Frederick | Middletown High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Frederick | Urbana High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Frederick | Linganore High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Frederick | Oakdale High School | * | * | * | * |
| Frederick | Catoctin High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Frederick | Tuscarora High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Frederick | Brunswick High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Frederick | Walkersville High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Frederick | All Frederick Schools | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Garrett | Northern Garrett High School | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Garrett | Southern Garrett High School | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Garrett | All Garrett Schools | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Harford | Edgewood High | 88.7 | 11.3 | <= 5.0 | 256 |
| Harford | Joppatowne High | 87.3 | 12.7 | <= 5.0 | 189 |
| Harford | Patterson Mill High School | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Harford | Aberdeen High | 91.4 | 8.6 | <= 5.0 | 291 |
| Harford | Center for Educational Opportunity | 72.2 | 22.2 | 5.6 | 18 |
| Harford | Harford Technical High | 94.9 | 5.1 | <= 5.0 | 253 |
| Harford | Bel Air High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Harford | Fallston High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Harford | C. Milton Wright High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Harford | North Harford High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Harford | Havre de Grace High | 92.2 | 6.6 | <= 5.0 | 166 |
| Harford | All Harford Schools | 94.8 | 5.1 | <= 5.0 | 2693 |
| Howard | Homewood School | 87.1 | 12.9 | <= 5.0 | 31 |
| Howard | Howard High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Howard | Mount Hebron High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Howard | Centennial High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Howard | Marriotts Ridge High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Howard | Glenelg High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Howard | Atholton High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Howard | Wilde Lake High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Howard | River Hill High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Howard | Reservoir High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Howard | Oakland Mills High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Howard | Hammond High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Howard | Long Reach High | 94.3 | 5.7 | <= 5.0 | 281 |
| Howard | All Howard Schools | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Kent | Kent County High | 81 | 18.4 | <= 5.0 | 163 |
| Kent | All Kent Schools | 81 | 18.4 | <= 5.0 | 163 |
| Montgomery | Seneca Valley High | 93.6 | 6.1 | <= 5.0 | 312 |
| Montgomery | Quince Orchard High | 94.7 | 5.3 | <= 5.0 | 375 |
| Montgomery | Poolesville High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Montgomery | Richard Montgomery High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Montgomery | Rockville High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Montgomery | Thomas S. Wootton High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Montgomery | Alternative Programs | 46.7 | 53.3 | <= 5.0 | 15 |
| Montgomery | Northwest High | 94 | 6 | <= 5.0 | 468 |
| Montgomery | Clarksburg High | 91.3 | 8.7 | <= 5.0 | 401 |
| Montgomery | Paint Branch High | 92.9 | 7.1 | <= 5.0 | 406 |
| Montgomery | James Hubert Blake High | 94.7 | 5.3 | <= 5.0 | 437 |
| Montgomery | Bethesda-Chevy Chase High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Montgomery | Walter Johnson High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Montgomery | Walt Whitman High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Montgomery | Sherwood High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Montgomery | Col. Zadok Magruder High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Montgomery | Gateway to College Program | * | * | * | * |
| Montgomery | Watkins Mill High | 88.2 | 11 | <= 5.0 | 347 |
| Montgomery | Gaithersburg High | 94 | 6 | <= 5.0 | 398 |
| Montgomery | Winston Churchill High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Montgomery | Damascus High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Montgomery | Montgomery Blair High | 93.5 | 5.3 | <= 5.0 | 658 |
| Montgomery | Wheaton High | 93.9 | 6.1 | <= 5.0 | 264 |
| Montgomery | Albert Einstein High | 91.7 | 8.3 | <= 5.0 | 348 |
| Montgomery | Northwood High School | 93.6 | 6.4 | <= 5.0 | 280 |
| Montgomery | Springbrook High | 92.1 | 7.7 | <= 5.0 | 366 |
| Montgomery | John F. Kennedy High | 90.8 | 9.2 | <= 5.0 | 349 |
| Montgomery | Regional Institute for Children & Adolescents | * | * | * | * |
| Montgomery | All Montgomery Schools | 94.8 | <= 5.0 | <= 5.0 | 10315 |
| Prince George's | High Point High | 82.5 | 17.2 | <= 5.0 | 338 |
| Prince George's | Bladensburg High | 71.6 | 28.2 | <= 5.0 | 373 |
| Prince George's | Croom Vocational | 38.7 | 60 | <= 5.0 | 75 |
| Prince George's | Friendly High | 73.2 | 26.5 | <= 5.0 | 317 |
| Prince George's | Suitland High | 79.1 | 20.9 | <= 5.0 | 483 |
| Prince George's | Forestville High | 73.2 | 26.8 | <= 5.0 | 142 |
| Prince George's | Tall Oaks Vocational | 47.7 | 51.1 | <= 5.0 | 88 |
| Prince George's | Surrattsville High | 69.4 | 30.1 | <= 5.0 | 173 |
| Prince George's | Laurel High | 83 | 17 | <= 5.0 | 395 |
| Prince George's | Gwynn Park High | 86.5 | 13.1 | <= 5.0 | 251 |
| Prince George's | Oxon Hill High | 85 | 15 | <= 5.0 | 307 |
| Prince George's | Crossland High | 71.9 | 28.1 | <= 5.0 | 253 |
| Prince George's | Potomac High | 69 | 30.6 | <= 5.0 | 216 |
| Prince George's | Largo High | 79.7 | 19.9 | <= 5.0 | 266 |
| Prince George's | Charles Herbert Flowers High | 88.9 | 11.1 | <= 5.0 | 530 |
| Prince George's | Duval High | 83.6 | 16 | <= 5.0 | 318 |
| Prince George's | Bowie High | 90.8 | 9.2 | <= 5.0 | 606 |
| Prince George's | Frederick Douglass High | 80.5 | 19.5 | <= 5.0 | 246 |
| Prince George's | Dr. Henry A. Wise, Jr. High | 80.5 | 19.3 | <= 5.0 | 569 |
| Prince George's | Northwestern High | 80.4 | 19.4 | <= 5.0 | 475 |
| Prince George's | Fairmont Heights High | 75.2 | 24.2 | <= 5.0 | 157 |
| Prince George's | Central High | 71.9 | 28.1 | <= 5.0 | 178 |
| Prince George's | Parkdale High | 79.5 | 19.7 | <= 5.0 | 391 |
| Prince George's | Eleanor Roosevelt High | 93.1 | 6.9 | <= 5.0 | 622 |
| Prince George's | Northwestern Evening/Saturday High | 56 | 44 | <= 5.0 | 84 |
| Prince George's | Crossland Evening/Saturday High | 45.5 | 54.5 | <= 5.0 | 121 |
| Prince George's | Community Based Classrooms | 52.4 | 47.6 | <= 5.0 | 124 |
| Prince George's | All Prince George's Schools | 79.4 | 20.4 | <= 5.0 | 8098 |
| Queen Anne's | Queen Anne's County High School | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Queen Anne's | Kent Island High School | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Queen Anne's | All Queen Anne's Schools | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Saint Mary's | Chopticon High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Saint Mary's | Leonardtown High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Saint Mary's | Great Mills High | 90.2 | 9.8 | <= 5.0 | 377 |
| Saint Mary's | All Saint Mary's Schools | 94.3 | 5.7 | <= 5.0 | 1252 |
| Somerset | Washington Academy and High School | 89.1 | 10.9 | <= 5.0 | 101 |
| Somerset | Crisfield Academy and High School | 82.9 | 17.1 | <= 5.0 | 76 |
| Somerset | All Somerset Schools | 86.4 | 13.6 | <= 5.0 | 177 |
| Talbot | Easton High | 85.1 | 14.9 | <= 5.0 | 275 |
| Talbot | St. Michaels Middle/High School | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Talbot | All Talbot Schools | 87.1 | 12.9 | <= 5.0 | 341 |
| Washington | Barbara Ingram School for the Arts | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Washington | Williamsport High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Washington | South Hagerstown High | 92.2 | 7.8 | <= 5.0 | 258 |
| Washington | Washington County Technical High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Washington | Clear Spring High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Washington | Hancock Middle Senior High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Washington | Boonsboro High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Washington | Smithsburg High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Washington | North Hagerstown High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Washington | Evening High School | * | * | * | * |
| Washington | All Washington Schools | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Wicomico | Mardela Middle & High | 94.5 | 5.5 | <= 5.0 | 91 |
| Wicomico | Wicomico High | 86.7 | 13.3 | <= 5.0 | 218 |
| Wicomico | Wicomico County Evening High | 53.6 | 46.4 | <= 5.0 | 28 |
| Wicomico | James M. Bennett High | 84.7 | 15.3 | <= 5.0 | 294 |
| Wicomico | Parkside High | 89.6 | 10.1 | <= 5.0 | 308 |
| Wicomico | All Wicomico Schools | 86.8 | 13.1 | <= 5.0 | 939 |
| Worcester | Pocomoke High | 84.7 | 15.3 | <= 5.0 | 85 |
| Worcester | Snow Hill High | 93.4 | 6.6 | <= 5.0 | 91 |
| Worcester | Stephen Decatur High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Worcester | All Worcester Schools | 93.3 | 6.7 | <= 5.0 | 526 |
| Baltimore City | Francis M. Wood Alternative High | 34.9 | 65.1 | <= 5.0 | 43 |
| Baltimore City | Southside Academy | 57.4 | 42.6 | <= 5.0 | 47 |
| Baltimore City | Benjamin Franklin High School @ Masonville Cove | 70.5 | 29.5 | <= 5.0 | 61 |
| Baltimore City | ConneXions Community Leadership Academy | 75.8 | 18.2 | 6.1 | 33 |
| Baltimore City | MD Academy of Technology and Health Sciences | 72.7 | 27.3 | <= 5.0 | 55 |
| Baltimore City | Independence School Local I | 76.2 | 23.8 | <= 5.0 | 21 |
| Baltimore City | Friendship Academy of Science and Technology | 60 | 36.4 | <= 5.0 | 55 |
| Baltimore City | Friendship Academy of Engineering and Technology | 59.1 | 37.5 | <= 5.0 | 88 |
| Baltimore City | The Reach! Partnership School | 46.8 | 53.2 | <= 5.0 | 47 |
| Baltimore City | K.A.S.A. (Knowledge And Success Academy) | 47.9 | 52.1 | <= 5.0 | 48 |
| Baltimore City | Baltimore Civitas | 54.7 | 45.3 | <= 5.0 | 53 |
| Baltimore City | New Hope Academy | 16.7 | 83.3 | <= 5.0 | 12 |
| Baltimore City | Baltimore Liberation Diploma Plus High School | 25 | 65 | 8.3 | 60 |
| Baltimore City | Baltimore Antioch Diploma Plus High School | 33.7 | 55.8 | 10.5 | 86 |
| Baltimore City | Baltimore Community High School | 57.1 | 28.6 | 14.3 | 21 |
| Baltimore City | Edmondson-Westside High | 74.6 | 25.4 | <= 5.0 | 185 |
| Baltimore City | Northwestern High | 52.1 | 47.9 | <= 5.0 | 165 |
| Baltimore City | Baltimore Polytechnic Institute | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Baltimore City | Patterson High | 48.1 | 50.8 | <= 5.0 | 262 |
| Baltimore City | Forest Park High | 40.7 | 58.4 | <= 5.0 | 113 |
| Baltimore City | Western High | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Baltimore City | Mergenthaler Vocational-Technical High | 82.9 | 17.1 | <= 5.0 | 281 |
| Baltimore City | Harbor City High School | 25.7 | 70.6 | <= 5.0 | 136 |
| Baltimore City | Paul Laurence Dunbar High | 79.2 | 20.8 | <= 5.0 | 120 |
| Baltimore City | Baltimore School for the Arts | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Baltimore City | Digital Harbor High School | 69.2 | 29.8 | <= 5.0 | 198 |
| Baltimore City | W.E.B. DuBois High | 53.9 | 44.3 | <= 5.0 | 115 |
| Baltimore City | Reginald F. Lewis High School | 42.9 | 57.1 | <= 5.0 | 77 |
| Baltimore City | National Academy Foundation | 87.3 | 9.9 | <= 5.0 | 71 |
| Baltimore City | New Era Academy | 63.6 | 36.4 | <= 5.0 | 44 |
| Baltimore City | Baltimore Freedom Academy | 46 | 54 | <= 5.0 | 50 |
| Baltimore City | Heritage High School | 47.9 | 50.4 | <= 5.0 | 121 |
| Baltimore City | Academy for College and Career Exploration | 77.6 | 22.4 | <= 5.0 | 76 |
| Baltimore City | Baltimore Talent Development | 55.1 | 44.9 | <= 5.0 | 98 |
| Baltimore City | Vivien T. Thomas Medical Arts Academy | 68.9 | 31.1 | <= 5.0 | 90 |
| Baltimore City | Augusta Fells Savage Institute of Visual Arts | 46 | 54 | <= 5.0 | 139 |
| Baltimore City | Maritime Industries Academy | 35.4 | 63.3 | <= 5.0 | 79 |
| Baltimore City | Coppin Academy | 89.2 | 10.8 | <= 5.0 | 74 |
| Baltimore City | Renaissance Academy | 84.1 | 15.9 | <= 5.0 | 44 |
| Baltimore City | Institute of Business and Entrepreneurship | 51.4 | 48.6 | <= 5.0 | 74 |
| Baltimore City | Frederick Douglass High | 53.1 | 43.4 | <= 5.0 | 196 |
| Baltimore City | Carver Vocational-Technical High | 75.5 | 24.5 | <= 5.0 | 159 |
| Baltimore City | Baltimore City College | >= 95.0 | <= 5.0 | <= 5.0 | * |
| Baltimore City | All Baltimore City Schools | 66.9 | 32 | <= 5.0 | 4623 |
| All Public Schools | All Maryland Schools | 90.1 | 9.7 | 0.2 | 58742 |
2012 HSA test pass rates
Copyright © 2013, The Baltimore Sun
Comments (0)
Add comments | Discussion FAQCurrently there are no comments. Be the first to comment!
COMMENTING POLICY: Readers are encouraged to post comments that are germane to the article. We reserve the right to remove any user, and to delete comments that contain abusive language or personal threats, as well as those that are racist or demeaning. Readers may report comments by clicking "Report Abuse." Once a comment has been flagged, a Baltimore Sun staffer will investigate. Click here for more information on commenting.
