| School | District | Percentage of graduates with a score of 3 or higher |
|---|---|---|
| Annapolis High School | Anne Arundel | 21 |
| Arundel High School | Anne Arundel | 34 |
| Broadneck High School | Anne Arundel | 48 |
| Chesapeake High School | Anne Arundel | 32 |
| Glen Burnie High School | Anne Arundel | 12 |
| Meade High School | Anne Arundel | 19 |
| North County High School | Anne Arundel | 7 |
| Northeast High School | Anne Arundel | 16 |
| Old Mill High School | Anne Arundel | 27 |
| Severna Park High School | Anne Arundel | 51 |
| South River High School | Anne Arundel | 45 |
| Southern High School | Anne Arundel | 22 |
| Aberdeen High School | Harford | 16 |
| Alternative Education (CEO) | Harford | 0 |
| Bel Air High School | Harford | 24 |
| C. Milton Wright High School | Harford | 32 |
| Edgewood High School | Harford | 8 |
| Fallston High School | Harford | 18 |
| Harford Technical High School | Harford | 8 |
| Havre de Grace High School | Harford | 7 |
| Joppatowne High School | Harford | 3 |
| North Harford High School | Harford | 15 |
| Patterson Mill High School | Harford | 24 |
| Century High School | Carroll | 38 |
| Francis Scott Key High School | Carroll | 16 |
| Liberty High School | Carroll | 39 |
| Manchester Valley High School | Carroll | 17 |
| North Carroll High School | Carroll | 27 |
| South Carroll High School | Carroll | 34 |
| Westminster High School | Carroll | 30 |
| Winters Mill High School | Carroll | 26 |
| Atholton HS | Howard | 39 |
| Centennial HS | Howard | 50 |
| Glenelg HS | Howard | 41 |
| Hammond HS | Howard | 25 |
| Howard HS | Howard | 40 |
| Long Reach HS | Howard | 27 |
| Marriotts Ridge HS | Howard | 45 |
| Mt. Hebron HS | Howard | 46 |
| Oakland Mills HS | Howard | 28 |
| Reservoir HS | Howard | 41 |
| River Hill HS | Howard | 59 |
| Wilde Lake HS | Howard | 29 |
| Carver Ctr Arts Tech | Baltimore County | 59 |
| Catonsville High | Baltimore County | 31 |
| Chesapeake High | Baltimore County | 15 |
| Dulaney High School | Baltimore County | 50 |
| Dundalk High School | Baltimore County | 4 |
| Eastern Tech High | Baltimore County | 56 |
| Franklin High | Baltimore County | 39 |
| Hereford High | Baltimore County | 51 |
| Kenwood High School | Baltimore County | 7 |
| Lansdowne High | Baltimore County | 13 |
| Loch Raven High | Baltimore County | 24 |
| Milford Mill Academy | Baltimore County | 1 |
| New Town High | Baltimore County | 5 |
| Overlea High | Baltimore County | 3 |
| Owings Mills High | Baltimore County | 20 |
| Parkville High | Baltimore County | 16 |
| Patapsco High School | Baltimore County | 15 |
| Perry Hall High | Baltimore County | 22 |
| Pikesville High | Baltimore County | 33 |
| Randallstown High | Baltimore County | 11 |
| Sparrows Point High | Baltimore County | 8 |
| Towson High School | Baltimore County | 56 |
| Western School of Technology | Baltimore County | 35 |
| Woodlawn High | Baltimore County | 2 |
| Academy for College and Career Exploration High | Baltimore City | 1 |
| Augusta Fells Savage Institute of Visual Arts High | Baltimore City | * |
| Baltimore City College High | Baltimore City | 10 |
| Baltimore Freedom Academy Middle/High | Baltimore City | 0 |
| Baltimore Polytechnic Institute | Baltimore City | 26 |
| Baltimore School For The Arts High | Baltimore City | 28 |
| Baltimore Talent Development High | Baltimore City | * |
| Carver Vocational-Technical High | Baltimore City | 0 |
| ConneXions Community Leadership Academy High | Baltimore City | 0 |
| Coppin Academy High | Baltimore City | *|
| Digital Harbor High School | Baltimore City | 2 |
| Doris M. Johnson High | Baltimore City | * |
| Edmondson-Westside High | Baltimore City | 0 |
| Excel Academy @ Francis M. Wood High | Baltimore City | * |
| Forest Park High | Baltimore City | * |
| Frederick Douglass High | Baltimore City | 0 |
| Friendship Academy of Engineering & Technology Middle/High | Baltimore City | 0 |
| Friendship Academy of Science & Technology Middle/High | Baltimore City | 0 |
| Harbor City High School | Baltimore City | * |
| Heritage High School | Baltimore City | 1 |
| Independence School Local I High | Baltimore City | * |
| Institute of Business and Entrepreneurship High | Baltimore City | * |
| Knowledge and Success Academy | Baltimore City | * |
| Maritime Industries Academy High | Baltimore City | * |
| Maryland Academy of Technology and Health Sciences | Baltimore City | 0 |
| Mergenthaler Vocational-Technical High | Baltimore City | 0 |
| National Academy Foundation | Baltimore City | * |
| New Era Academy High | Baltimore City | 2 |
| New Hope Academy | Baltimore City | * |
| Northwestern High | Baltimore City | * |
| Patterson High | Baltimore City | 1 |
| Paul Laurence Dunbar High | Baltimore City | 2 |
| Reach Partnership School | Baltimore City | * |
| Reginald F. Lewis High School | Baltimore City | 0 |
| Renaissance Academy High | Baltimore City | 3 |
| Southside Academy High | Baltimore City | 1 |
| Vivien T. Thomas Medical Arts Academy High | Baltimore City | 3 |
| W.E.B. DuBois High | Baltimore City | 0 |
| Western High | Baltimore City | 13 |
| Bethesda-Chevy Chase | Montgomery | 63.9 |
| Montgomery Blair | Montgomery | 54.9 |
| James Hubert Blake | Montgomery | 36.7 |
| Winston Churchill | Montgomery | 82.8 |
| Clarksburg | Montgomery | 35.5 |
| Damascus | Montgomery | 45.5 |
| Albert Einstein | Montgomery | 38.9 |
| Gaithersburg | Montgomery | 29.8 |
| Walter Johnson | Montgomery | 70.3 |
| John F. Kennedy | Montgomery | 27.5 |
| Col. Zadok Magruder | Montgomery | 48.4 |
| Richard Montgomery | Montgomery | 62.4 |
| Northwest | Montgomery | 39.7 |
| Northwood | Montgomery | 36.5 |
| Paint Branch | Montgomery | 36.9 |
| Poolesville | Montgomery | 72.3 |
| Quince Orchard | Montgomery | 48.1 |
| Rockville | Montgomery | 39.2 |
| Seneca Valley | Montgomery | 32.9 |
| Sherwood | Montgomery | 48.7 |
| Springbrook | Montgomery | 34.6 |
| Watkins Mill | Montgomery | 31.2 |
| Wheaton | Montgomery | 27.9 |
| Walt Whitman | Montgomery | 78.5 |
| Thomas S. Wootton | Montgomery | 73.3 |
Baltimore City high schools with asterisks reflect schools where the school did not have any AP test takers or the AP test takers were not graduating seniors. Doris M. Johnson High was closed in 2011.
Related: Last year's results | InsideEd blog | Md. is No. 1 in number of graduates who pass AP exams



