Percentage of students in the class of 2010 at area high schools who received a passing grade on at least one AP test:
Related story: Blacks gain on AP test results
| School name | Score |
|---|---|
| ANNE ARUNDEL | |
| Annapolis | 36.90% |
| Arundel | 32.80% |
| Broadneck | 50.20% |
| Chesapeake | 25.30% |
| Glen Burnie | 12.30% |
| Meade | 20.60% |
| North County | 10.10% |
| Northeast | 19.60% |
| Old Mill | 26.20% |
| Severna Park | 56.10% |
| South River | 38.00% |
| Southern | 26.20% |
| All schools | 30.30% |
| BALTIMORE CITY | |
| Academy for College and Career Exploration | 3.60% |
| Augusta Fells Savage Institute of Visual Arts | 0.00% |
| Baltimore City College | 8.00% |
| Baltimore Freedom Academy | 0.00% |
| Baltimore Polytechnic Institute | 16.40% |
| Baltimore School For The Arts | 17.90% |
| Baltimore Talent Development | 0.00% |
| Carver Vocational-Technical | 0.00% |
| ConneXions Community Leadership Academy | 0.00% |
| Coppin Academy | 0.00% |
| Digital Harbor | 4.40% |
| Doris M. Johnson | 0.00% |
| Edmondson-Westside | 0.00% |
| Excel Academy @Francis M. Wood | 0.00% |
| Forest Park | 0.00% |
| Frederick Douglass | 0.00% |
| Friendship Academy of Engineering & Technology | N/A |
| Friendship Academy of Science & Technology | N/A |
| Harbor City | 0.00% |
| Heritage | 3.10% |
| Independence School Local I | 0.00% |
| Institute of Business and Entrepreneurship | 0.00% |
| Maritime Industries Academy | 0.00% |
| Mergenthaler Vocational-Technical | 0.00% |
| National Academy Foundation | 0.00% |
| New Era Academy | 10.00% |
| New Hope Academy | 0.00% |
| Northwestern | 0.00% |
| Patterson | 3.90% |
| Paul Laurence Dunbar | 0.70% |
| Reginald F. Lewis | 0.00% |
| Renaissance Academy | 0.00% |
| Southside Academy | 2.30% |
| Vivien T. Thomas Medical Arts Academy | 0.00% |
| W.E.B. DuBois | 0.50% |
| Western | 16.70% |
| All schools | 3.50% |
| BALTIMORE COUNTY | |
| Carver Center | 61.10% |
| Catonsville | 39.80% |
| Chesapeake | 9.30% |
| Dulaney | 53.00% |
| Dundalk | 4.40% |
| Eastern Technical | 60.30% |
| Franklin | 41.10% |
| Hereford | 45.40% |
| Kenwood | 7.30% |
| Lansdowne | 11.30% |
| Loch Raven | 20.70% |
| Milford Mill | 1.80% |
| New Town | 8.80% |
| Overlea | 5.40% |
| Owings Mills | 21.80% |
| Parkville | 12.80% |
| Patapsco | 12.20% |
| Perry Hall | 22.70% |
| Pikesville | 35.30% |
| Randallstown | 3.40% |
| Sparrows Point | 8.00% |
| Towson | 57.30% |
| Western Technical | 24.70% |
| Woodlawn | 0.80% |
| All schools | 24.10% |
| CARROLL | |
| Century | 35.40% |
| County Career and Technology Center | 33.30% |
| Francis Scott Key | 13.80% |
| Liberty | 34.70% |
| Manchester Valley | N/A |
| North Carroll | 11.90% |
| South Carroll | 23.40% |
| Westminster | 23.50% |
| Winters Mill | 31.60% |
| All schools | N/A* |
| HARFORD | |
| Aberdeen | 14% |
| Alternative Education Program | 0% |
| Bel Air | 18% |
| C. Milton Wright | 32% |
| Edgewood | 7% |
| Fallston | 20% |
| Harford Tech | 8% |
| Havre de Grace | 11% |
| Joppatowne | 2% |
| North Harford | 16% |
| Patterson Mill | 26% |
| All schools | 17% |
| HOWARD | |
| Atholton | 25.00% |
| Centennial | 40.40% |
| Glenelg | 29.10% |
| Hammond | 15.90% |
| Howard | 26.50% |
| Long Reach | 17.50% |
| Marriotts Ridge | 38.20% |
| Mt. Hebron | 30.90% |
| Oakland Mills | 14.70% |
| Reservoir | 26.50% |
| River Hill | 45.70% |
| Wilde Lake | 19.00% |
| All schools | N/A* |
| --- | |
| *Carroll and Howard counties | |
| did not provide information for | |
| the "All schools" category. |
Related story: Blacks gain on AP test results
