Donations to the Democratic Governors Association
The table below lists donors to the Democratic Governors Association, which Maryland Governor Martin O'Malley heads. The list includes donors who gave a total of $5,000 or more during 2011. The "Donation Amount" column lists contributions from July 1 to December 31. Note that any individual donors may be listed with their name and employer in the same column.Related: Firms vying for state contracts fund O'Malley-led group | Maryland Politics blog
| Name/employer | Address | Donation amount | YTD | Donation date | State |
|---|---|---|---|---|---|
| Pfizer Inc | 235 East 42nd Street | $100,000 | $410,000 | 12/14/2011 | NY |
| Pfizer Inc | 235 East 42nd Street | $35,000 | $410,000 | 9/1/2011 | NY |
| Pfizer Inc | 235 East 42nd Street | $25,000 | $410,000 | 9/19/2011 | NY |
| United Healthcare Services, Inc. | PO Box 1459 | $175,000 | $375,000 | 12/27/2011 | MN |
| United Healthcare Services, Inc. | PO Box 1459 | $100,000 | $375,000 | 11/15/2011 | MN |
| United Healthcare Services, Inc. | PO Box 1459 | $25,000 | $375,000 | 10/4/2011 | MN |
| AETNA Schaller Anderson, Inc. | PO Box 61628 | $250,000 | $350,250 | 11/21/2011 | AZ |
| PhRMA | 1100 15th St NW | $50,000 | $345,000 | 8/22/2011 | DC |
| PhRMA | 1100 15th St NW | $20,000 | $345,000 | 11/22/2011 | DC |
| PhRMA | 1100 15th St NW | $10,000 | $345,000 | 10/6/2011 | DC |
| Exelon Corporation | 200 Exelon Way Suite 345 | $10,000 | $260,000 | 8/10/2011 | PA |
| ATT Services, Inc. | 295 North Maple Avenue | $102,500 | $252,500 | 9/19/2011 | NJ |
| Service Employees International Union SEIU COPE | 1800 Massachusetts Avenue, NW | $250,000 | $250,000 | 10/6/2011 | DC |
| Duke Energy Corporation | P.O. Box 1015 | $100,000 | $205,500 | 9/13/2011 | NC |
| Duke Energy Corporation | P.O. Box 1015 | $5,500 | $205,500 | 10/26/2011 | NC |
| Gulfstream Park Racing Association Inc. | 901 South Federal Highway | $200,000 | $200,000 | 11/29/2011 | FL |
| Maximus | 11419 Sunset Hills Road | $100,000 | $200,000 | 10/14/2011 | VA |
| Amgen | Amgen Center | $75,000 | $175,000 | 12/14/2011 | CA |
| Centene Corporation | 1150 Connecticut Avenue Suite 1000 | $25,000 | $175,000 | 9/13/2011 | DC |
| Centene Corporation | 1150 Connecticut Avenue Suite 1000 | $25,000 | $175,000 | 11/29/2011 | DC |
| Centene Corporation | 1150 Connecticut Avenue Suite 1000 | $25,000 | $175,000 | 7/26/2011 | DC |
| Novo Nordisk | 500 New Jersey Ave Suite 350 | $100,000 | $160,000 | 12/2/2011 | DC |
| Microsoft Corporation | One Microsoft Way | $100,000 | $160,000 | 12/2/2011 | WA |
| Microsoft Corporation | One Microsoft Way | $50,000 | $160,000 | 7/26/2011 | WA |
| Novo Nordisk | 500 New Jersey Ave Suite 350 | $10,000 | $160,000 | 9/13/2011 | DC |
| Microsoft Corporation | One Microsoft Way | $10,000 | $160,000 | 9/27/2011 | WA |
| Eli Lilly Company | Lilly Corporate Center | $10,000 | $157,500 | 11/17/2011 | IN |
| Citigroup Inc. | 399 Park Avenue | $50,000 | $151,250 | 12/14/2011 | NY |
| Novartis | 1 Health Plz | $75,000 | $150,000 | 10/20/2011 | NJ |
| Novartis | 1 Health Plz | $50,000 | $150,000 | 12/20/2011 | NJ |
| Novartis | 1 Health Plz | $25,000 | $150,000 | 9/13/2011 | NJ |
| Walmart | 702 SW 8th Street | $10,000 | $150,000 | 8/22/2011 | AR |
| American Beverage Association | 1101 16th Street, NW, 700 | $15,000 | $135,000 | 11/3/2011 | DC |
| Motion Picture Association of America | 15503 Ventura Boulevard | $125,000 | $125,000 | 10/26/2011 | CA |
| Sheet Metal Workers Intl Assoc. Pol Action League | 1750 New York Ave NW | $50,000 | $125,000 | 9/1/2011 | DC |
| Sheet Metal Workers Intl Assoc. Pol Action League | 1750 New York Ave NW | $25,000 | $125,000 | 11/30/2011 | DC |
| Southern Company | 30 Ivan Allen Jr. Boulevard, NW Bin SC1502 | $25,000 | $125,000 | 10/6/2011 | GA |
| Ironworkers Political Education Fund | 1750 New York Ave, NW Suite 400 | $20,000 | $125,000 | 12/14/2011 | DC |
| Ironworkers Political Education Fund | 1750 New York Ave, NW Suite 400 | $20,000 | $125,000 | 8/10/2011 | DC |
| Comcast | 1500 Market Street | $100,000 | $120,000 | 12/14/2011 | PA |
| Comcast | 1500 Market Street | $10,000 | $120,000 | 11/17/2011 | PA |
| GTECH Corporation Conference | 55 Technology Way | $5,000 | $105,250 | 10/6/2011 | RI |
| American Health Care Association AHCA | 1201 L St NW | $30,000 | $105,000 | 9/19/2011 | DC |
| American Health Care Association AHCA | 1201 L St NW | $25,000 | $105,000 | 11/3/2011 | DC |
| Motorola Solutions | 3205 North Wilke Road | $25,000 | $100,250 | 10/14/2011 | IL |
| Joseph P. Anderson | P. O. Box 32677 | $100,000 | $100,000 | 11/29/2011 | AZ |
| BUILD PAC | 1201 15th Street, N.W. | $100,000 | $100,000 | 12/14/2011 | DC |
| NextEra Energy Resources | 700 Universe Boulevard Box 14000 | $100,000 | $100,000 | 7/26/2011 | FL |
| GeneXus | 1143 W Rundell Place 200 | $100,000 | $100,000 | 11/29/2011 | IL |
| Catalyst RX | 800 King Farm Blvd. | $100,000 | $100,000 | 10/6/2011 | MD |
| Toyota Motor Sales USA Inc | 601 13th Street, NW Suite 910 South | $50,000 | $100,000 | 8/10/2011 | DC |
| Toyota Motor Sales USA Inc | 601 13th Street, NW Suite 910 South | $50,000 | $100,000 | 8/10/2011 | DC |
| GMRI Inc. | PO Box 695012 | $50,000 | $100,000 | 10/6/2011 | FL |
| Verizon Communications | 1300 I Street, NW Suite 400W | $10,000 | $100,000 | 9/23/2011 | DC |
| State Farm Mutual Automobile Insurance Company | 3 State Farm Plaza | $50,000 | $95,000 | 12/14/2011 | IL |
| Altria Group, Inc. | 120 Park Ave | $25,000 | $85,000 | 11/22/2011 | NY |
| Altria Group, Inc. | 120 Park Ave | $10,000 | $85,000 | 11/22/2011 | NY |
| Walgreens | 104 Wilmot Road MS 1444 | $25,000 | $75,500 | 12/14/2011 | IL |
| Walgreens | 104 Wilmot Road MS 1444 | $25,000 | $75,500 | 12/14/2011 | IL |
| Walgreens | 104 Wilmot Road MS 1444 | $25,000 | $75,500 | 8/10/2011 | IL |
| Ashbritt, Inc. | 480 S. Andrews Avenue Suite 103 | $75,000 | $75,250 | 12/2/2011 | FL |
| CocaCola Bottling Company | PO Drawer 1734 | $50,000 | $75,250 | 7/26/2011 | GA |
| Sanofi Aventis | PO Box 30147 | $25,000 | $75,250 | 12/20/2011 | TX |
| Connecticut General Life Insurance Co. | 1601 Chestnut Street | $50,000 | $75,000 | 10/14/2011 | PA |
| CSX Corporation | 1331 Pennsylvania Avenue, NW Suite 560 | $25,000 | $75,000 | 11/15/2011 | DC |
| AnheuserBusch Companies | 1 Busch Place | $25,000 | $75,000 | 8/22/2011 | MO |
| American Electric Power AEP | 88 East Broad Street Suite 800 | $25,000 | $75,000 | 9/1/2011 | OH |
| Connecticut General Life Insurance Co. | 1601 Chestnut Street | $25,000 | $75,000 | 8/22/2011 | PA |
| Corrections Corp of America | 10 Burton Hills Blvd. | $10,000 | $75,000 | 8/10/2011 | TN |
| Corrections Corp of America | 10 Burton Hills Blvd. | $10,000 | $75,000 | 10/6/2011 | TN |
| Apollo Group Inc. | 4675 East Elwood Street | $35,000 | $72,500 | 10/6/2011 | AZ |
| Apollo Group Inc. | 4675 East Elwood Street | $10,000 | $72,500 | 11/3/2011 | AZ |
| Northrop Grumman Corporation | 1840 Century Park E | $10,000 | $70,250 | 11/29/2011 | CA |
| GGNSC Administrative Services, LLC | 1000 Beverly Way | $20,000 | $70,000 | 9/19/2011 | AR |
| GGNSC Administrative Services, LLC | 1000 Beverly Way | $15,000 | $70,000 | 8/22/2011 | AR |
| GGNSC Administrative Services, LLC | 1000 Beverly Way | $5,000 | $70,000 | 9/19/2011 | AR |
| GGNSC Administrative Services, LLC | 1000 Beverly Way | $5,000 | $70,000 | 8/4/2011 | AR |
| GGNSC Administrative Services, LLC | 1000 Beverly Way | $5,000 | $70,000 | 10/14/2011 | AR |
| GGNSC Administrative Services, LLC | 1000 Beverly Way | $5,000 | $70,000 | 10/6/2011 | AR |
| GGNSC Administrative Services, LLC | 1000 Beverly Way | $5,000 | $70,000 | 10/6/2011 | AR |
| GGNSC Administrative Services, LLC | 1000 Beverly Way | $5,000 | $70,000 | 10/14/2011 | AR |
| GGNSC Administrative Services, LLC | 1000 Beverly Way | $2,500 | $70,000 | 10/6/2011 | AR |
| GGNSC Administrative Services, LLC | 1000 Beverly Way | $2,500 | $70,000 | 7/7/2011 | AR |
| Endo Pharmaceuticals, Inc. | 100 Endo Boulevard | $50,000 | $66,000 | 12/14/2011 | PA |
| Endo Pharmaceuticals, Inc. | 100 Endo Boulevard | $5,000 | $66,000 | 11/15/2011 | PA |
| Cisco Systems, Inc. | 170 West Tasman Drive | $5,000 | $60,350 | 11/29/2011 | CA |
| Cisco Systems, Inc. | 170 West Tasman Drive | $5,000 | $60,350 | 10/20/2011 | CA |
| Best Buy Co., Inc. | 7601 Penn Avenue South | $50,000 | $60,000 | 11/15/2011 | MN |
| Bank of America | 125 Dupont Drive | $10,000 | $60,000 | 10/14/2011 | RI |
| Parsons Corporation | 16055 Space Center Boulevard Suite 725 | $10,000 | $60,000 | 10/14/2011 | TX |
| Time Warner Cable Shared Service Center | 1115 San Jacinto Suite 275 | $10,000 | $60,000 | 10/20/2011 | TX |
| BristolMyers Squibb Co. | 345 Park Ave. | $20,000 | $56,000 | 11/3/2011 | NY |
| CocaCola North America | PO Box 723040 | $50,000 | $55,000 | 11/15/2011 | GA |
| Intuit, Inc. | 6220 Greenwich Dr | $5,000 | $55,000 | 10/20/2011 | CA |
| CocaCola North America | PO Box 723040 | $5,000 | $55,000 | 11/14/2011 | GA |
| Johnson Controls Inc. | 5757 North Green Bay Avenue | $50,000 | $51,800 | 8/10/2011 | WI |
| ValueOptions Healthcare, Inc. | 240 Corporate Blvd | $25,000 | $51,600 | 8/10/2011 | VA |
| Wireless Generation | 919 18th Street NW Suite 925 | $25,000 | $50,750 | 9/1/2011 | DC |
| Americastural Gas Alliance ANGA | 701 8th Street, NW Suite 800 | $25,000 | $50,500 | 11/15/2011 | DC |
| VISA U.S.A. Inc. | PO Box 8999 | $50,000 | $50,350 | 10/14/2011 | CA |
| APS Healthcare | 8403 Colesville Road | $25,000 | $50,250 | 7/26/2011 | MD |
| APS Healthcare | 8403 Colesville Road | $25,000 | $50,250 | 10/26/2011 | MD |
| Daiichi Sankyo, Inc. | U.S. Corporate Headquarters Two Hilton Court | $25,000 | $50,250 | 11/21/2011 | NJ |
| Daiichi Sankyo, Inc. | U.S. Corporate Headquarters Two Hilton Court | $25,000 | $50,250 | 10/20/2011 | NJ |
| American Society of Anesthesiologists | 520 N Northwest Hwy | $15,000 | $50,250 | 11/15/2011 | IL |
| International Assoc. of Fire Fighters | 1750 New York Ave., NW | $50,000 | $50,000 | 12/20/2011 | DC |
| The NEA Fund for Children Public Education | 1201 16th Street Suite 421 | $50,000 | $50,000 | 9/13/2011 | DC |
| AFLAC Incorporated | 1932 Wynnton Rd | $50,000 | $50,000 | 7/26/2011 | GA |
| Scientific Games Mgmt Corp Conference | 1500 Bluegrass Lakes Pkwy | $50,000 | $50,000 | 8/10/2011 | GA |
| Choice Hotels | 10750 Columbia Pike | $50,000 | $50,000 | 10/20/2011 | MD |
| Monsanto Company | 800 N Lindbergh St | $50,000 | $50,000 | 9/27/2011 | MO |
| Progress Energy, Inc | P.O. Box 1551 411 Fayetteville St. | $50,000 | $50,000 | 8/22/2011 | NC |
| Caesars Entertainment, Inc.Conference | 3570 Las Vegas Boulevard South | $50,000 | $50,000 | 12/20/2011 | NV |
| Kraft Foods Global, Inc. | 975 F Street, NW Suite 1000 | $25,000 | $50,000 | 8/4/2011 | DC |
| Wine and Spirits Wholesalers of America | 805 Fifteenth Steet, NW Suite 430 | $25,000 | $50,000 | 10/26/2011 | DC |
| AREVA Inc. | 4800 Hampden Lane Suite 1100 | $25,000 | $50,000 | 10/20/2011 | MD |
| UAW V CAP | 8000 East Jefferson Avenue | $25,000 | $50,000 | 7/26/2011 | MI |
| Cerner Corporation | 2800 Rockcreek Parkway | $25,000 | $50,000 | 12/14/2011 | MO |
| Kraft Foods Global, Inc. | 975 F Street, NW Suite 1000 | $15,000 | $50,000 | 9/19/2011 | DC |
| Kraft Foods Global, Inc. | 975 F Street, NW Suite 1000 | $10,000 | $50,000 | 8/4/2011 | DC |
| Pitney Bowes, Inc. | MSC 6527 1 Elmcroft Road | $25,000 | $40,250 | 12/14/2011 | CT |
| Pitney Bowes, Inc. | MSC 6527 1 Elmcroft Road | $15,000 | $40,250 | 12/14/2011 | CT |
| Massachusetts Teachers Assoc | 20 Ashburton Pl | $40,000 | $40,000 | 12/9/2011 | MA |
| The GEO Group Political Action Committee | One Park Place Suite 700 621 Northwest 53rd Street | $20,000 | $40,000 | 10/6/2011 | FL |
| The GEO Group Political Action Committee | One Park Place Suite 700 621 Northwest 53rd Street | $20,000 | $40,000 | 8/10/2011 | FL |
| Career Education Corporation | 2895 Greenspoint Parkway Suite 600 | $10,000 | $40,000 | 12/14/2011 | IL |
| Magellan Health Services | 601 Pennsylvania Avenue, NW Suite 900, South Building | $10,000 | $36,250 | 10/20/2011 | DC |
| Aircraft Owners and Pilots Association AOPA | 421 Aviation Way | $10,000 | $35,750 | 10/14/2011 | MD |
| Medtronic | 710 Medtronic Parkway | $35,000 | $35,250 | 10/6/2011 | MN |
| Philips Electronics North America | 1050 K Street, NW Suite 900 | $25,000 | $35,250 | 9/23/2011 | DC |
| Philips Electronics North America | 1050 K Street, NW Suite 900 | $10,000 | $35,250 | 11/21/2011 | DC |
| EMD Serono, Inc. | 975 F Street, NW Suite 330 | $35,000 | $35,000 | 9/13/2011 | DC |
| EnTrust Securities LLC | 375 Park Avenue 24th Floor | $35,000 | $35,000 | 11/17/2011 | NY |
| Dominion Resources | 444 North Capitol Street, NW Suite 729 | $25,000 | $35,000 | 9/19/2011 | DC |
| Property Casualty Insurers Assoc. of America PCI | 2600 River Road | $25,000 | $35,000 | 8/22/2011 | IL |
| HMS Host | 6600 Rockledge Drive | $25,000 | $35,000 | 11/22/2011 | MD |
| PepsiCo | 700 Anderson Hill Rd. | $10,000 | $35,000 | 9/13/2011 | NY |
| Keystone Mercy Health Plan | Airport Business Center 200 Stevens Drive | $25,000 | $32,500 | 7/13/2011 | PA |
| Keystone Mercy Health Plan | Airport Business Center 200 Stevens Drive | $5,000 | $32,500 | 11/15/2011 | PA |
| Keystone Mercy Health Plan | Airport Business Center 200 Stevens Drive | $2,500 | $32,500 | 11/22/2011 | PA |
| Ford Motor Company | P.O. Box 1758 | $25,000 | $30,000 | 11/29/2011 | MI |
| Ford Motor Company | P.O. Box 1758 | $5,000 | $30,000 | 8/22/2011 | MI |
| Oracle Corporation | 1001 Sunset Blvd No. 9163154271 | $25,000 | $27,500 | 12/28/2011 | CA |
| Oracle Corporation | 1001 Sunset Blvd No. 9163154271 | $2,500 | $27,500 | 12/14/2011 | CA |
| Capitol Strategies LLC | 176 Main Street | $25,000 | $26,350 | 8/22/2011 | MD |
| Extend Health, Inc. | 10975 S. Sterling View Dr. | $25,000 | $25,850 | 7/26/2011 | UT |
| National Information Consortium, Inc. NIC | 10540 S Ridgeview Rd | $25,000 | $25,750 | 11/22/2011 | KS |
| Cornerstone Government Affairs | 300 Independence Avenue, SE | $25,000 | $25,600 | 11/21/2011 | DC |
| CH2M HILL, Inc. | 9191 S Jamaica St | $25,000 | $25,500 | 12/14/2011 | CO |
| Americas Health Insurance Plans AHIP | 601 Pennsylvania Ave, NW South Building | $25,000 | $25,500 | 11/3/2011 | DC |
| Allscripts | 8529 Six Forks Road | $25,000 | $25,500 | 11/3/2011 | NC |
| McGuireWoods PAC, LLP | One James Center 901 East Cary Street | $25,000 | $25,250 | 8/22/2011 | VA |
| James C. Hormel (Equidex) | 19 Sutter Street | $25,000 | $25,000 | 7/7/2011 | CA |
| Weston F Milliken (CUE Consulting) | 1140 Sunset Vale Avenue | $25,000 | $25,000 | 11/3/2011 | CA |
| Bill Barrett Corporation | 1099 18th Street Suite 2300 | $25,000 | $25,000 | 7/26/2011 | CO |
| Timothy Gill (The Gill Foundation) | 461 Race Street | $25,000 | $25,000 | 7/26/2011 | CO |
| Connecticut Beer Wholesalers Association | 100 Essex St Ste 2A | $25,000 | $25,000 | 11/17/2011 | CT |
| ACS, A Xerox Company | 1200 K Street, NW Suite 1200 | $25,000 | $25,000 | 10/6/2011 | DC |
| Consumer Healthcare Products Association | 900 19th Street, NW | $25,000 | $25,000 | 7/26/2011 | DC |
| DLA Piper | 1200 Nineteenth St NW | $25,000 | $25,000 | 9/27/2011 | DC |
| Fluor Enterprises, Inc. | 403 East Capitol Street, SE | $25,000 | $25,000 | 12/14/2011 | DC |
| Siemens Corporation | 701 Pennsylvania Aveue, NW Suite 720 | $25,000 | $25,000 | 10/6/2011 | DC |
| Ullico | 1625 I Street NW | $25,000 | $25,000 | 7/26/2011 | DC |
| W.L. Gore Associates | 1901 Barksdale Road P.O. Box 9029 | $25,000 | $25,000 | 11/15/2011 | DE |
| Fortune Brands | 510 Lake Cook Road | $25,000 | $25,000 | 9/13/2011 | IL |
| Laura Ricketts (Ecotravel.com) | 1615 West Rosehill Drive | $25,000 | $25,000 | 11/30/2011 | IL |
| RecoverCare, LLC | 1920 Stanley Gault Pkwy | $25,000 | $25,000 | 8/22/2011 | KY |
| W.M. Rickman Construction Company | 15215 Shady Grove Rd | $25,000 | $25,000 | 11/3/2011 | MD |
| Grand Trunk Western Railroad, Inc. | 2800 Livernois Road Suite 300 | $25,000 | $25,000 | 8/10/2011 | MI |
| Cirrus Design Corp. | 4515 Taylor Circle | $25,000 | $25,000 | 9/1/2011 | MN |
| Piedmonttural Gas Company | 4720 Piedmont Row Drive P.O. Box 33068 | $25,000 | $25,000 | 8/10/2011 | NC |
| SAS Institute Inc. | SAS Campus Drive | $25,000 | $25,000 | 11/17/2011 | NC |
| 1199 SEIU NYS Political Action Fund | P.O. Box 2612 | $25,000 | $25,000 | 11/14/2011 | NY |
| Macquarie Group | 125 West 55th Street | $25,000 | $25,000 | 9/27/2011 | NY |
| James Passin FGS Advisors | 2112 Broadway Apt 7B | $25,000 | $25,000 | 9/13/2011 | NY |
| Planned Parenthood Action Fd | 810 7th Avenue | $25,000 | $25,000 | 12/14/2011 | NY |
| Keeping America Competitive | P.O. Box 58635 | $25,000 | $25,000 | 7/13/2011 | PA |
| Penn National Gaming, Inc. | 825 Berkshire Blvd | $25,000 | $25,000 | 10/6/2011 | PA |
| CCA of Tennessee LLC | 10 Burton Hills Boulevard | $25,000 | $25,000 | 11/29/2011 | TN |
| BNSF Railway Company Conference | 2500 Lou Menk Drive | $25,000 | $25,000 | 10/6/2011 | TX |
| Conoco Phillips Company | PO Box 2197 | $25,000 | $25,000 | 12/20/2011 | TX |
| Monster Worldwide Monster.com | 8280 Greensboro Dr Ste 900 | $25,000 | $25,000 | 11/17/2011 | VA |
| Avista Corp | PO Box 3727 | $25,000 | $25,000 | 11/3/2011 | WA |
| Yum Brands Inc | P.O. Box 32430 | $15,000 | $25,000 | 9/13/2011 | KY |
| Sunovion Pharmaceuticals Inc. | 84 Waterford Drive | $20,000 | $21,600 | 11/30/2011 | MA |
| Pepco | 701 9th St NW | $10,000 | $21,000 | 12/14/2011 | DC |
| Scottthan Baupost Group | 10 St. James Avenue Suite 1700 | $20,000 | $20,000 | 11/14/2011 | MA |
| Community Financial Services Assn of America | 515 King Street Suite 300 | $20,000 | $20,000 | 10/6/2011 | VA |
| Muckleshoot Indian Tribe | 39015 172nd Ave SE | $20,000 | $20,000 | 11/21/2011 | WA |
| Delta Air Lines | PO Box 101212 | $4,338 | $19,143 | 12/1/2011 | GA |
| Delta Air Lines | PO Box 101212 | $3,734 | $19,143 | 8/31/2011 | GA |
| Distilled Spirits Council, US | 1250 I St NW Ste 400 | $15,000 | $19,000 | 7/7/2011 | DC |
| Distilled Spirits Council, US | 1250 I St NW Ste 400 | $4,000 | $19,000 | 10/26/2011 | DC |
| US Oncology, Inc Good Government Committee | 16825 Northchase Drive Suite 1300 | $2,500 | $18,600 | 11/29/2011 | TX |
| The Dow Chemical Company | 1776 Eye St NW Suite 1050 | $15,000 | $15,250 | 11/17/2011 | DC |
| Edwin N. Ordway Jr. (Capstone Advisory Group, LLC) | 102 Evergreen Court | $15,000 | $15,000 | 9/29/2011 | NJ |
| Cliffstural Resources | 1100 Superior Avenue Suite 1500 | $15,000 | $15,000 | 11/15/2011 | OH |
| Corizon Health Inc. | 105 Westpark Drive Suite 200 | $15,000 | $15,000 | 11/17/2011 | TN |
| AECOM US FEDERAL PAC | 3101 Wilson Boulevard | $15,000 | $15,000 | 11/3/2011 | VA |
| BGR Government Affairs | 1275 Pennsylvania Avenue, NW Tenth Floor | $7,500 | $15,000 | 11/17/2011 | DC |
| BGR Government Affairs | 1275 Pennsylvania Avenue, NW Tenth Floor | $7,500 | $15,000 | 7/26/2011 | DC |
| John Vogelstein (Warburg Pincus) | 1 Sutton Place South | $12,500 | $12,500 | 12/14/2011 | NY |
| TIAACREF | 730 Third Avenue | $10,000 | $11,350 | 10/14/2011 | NY |
| Stites Harbison, PLLC | Suite 1800 400 West Market Street | $11,258 | $11,258 | 8/22/2011 | KY |
| Liberty Healthcare Corp | 401 City Avenue Suite 820 | $10,000 | $11,000 | 12/20/2011 | PA |
| Datacard Group | 11111 Bren Road | $10,000 | $10,750 | 10/14/2011 | MN |
| FedEx | 1790 Kirby Parkway 5th Floor | $10,000 | $10,500 | 8/10/2011 | TN |
| Advantage Capital Partners | 7733 Forsyth Boulevard Suite 1850 | $10,000 | $10,250 | 9/23/2011 | MO |
| ACE American Insurance Co | Two Liberty Place 1601 Chesnut | $10,000 | $10,250 | 10/20/2011 | PA |
| DuVal Associates | 3200 North Central Avenue Suite 2550 | $10,000 | $10,000 | 10/26/2011 | AZ |
| TriWest Healthcare Alliance | P.O.Box 41580 | $10,000 | $10,000 | 8/10/2011 | AZ |
| Wells Fargo | 420 Montgomery St | $10,000 | $10,000 | 9/13/2011 | CA |
| Foxwoods Resort Casino | 350 Trolley Line Blvd | $10,000 | $10,000 | 12/14/2011 | CT |
| Greenskies Renewable Energy LLC | 10 Main St. Suite E | $10,000 | $10,000 | 9/13/2011 | CT |
| Radiological Society of Connecticut, Inc. | 53 Russ Street 2nd Floor | $10,000 | $10,000 | 10/6/2011 | CT |
| The Mohegan Tribe | 5 Crow Hill Rd | $10,000 | $10,000 | 12/14/2011 | CT |
| American Forest Paper Assn | 1111 19th Street, NW Ste 800 | $10,000 | $10,000 | 10/14/2011 | DC |
| American Transmission Company | 1200 G Street, NW | $10,000 | $10,000 | 11/9/2011 | DC |
| Mortgage Bankers Association of America | 1919 Pennsylvania Avenue, NW | $10,000 | $10,000 | 10/6/2011 | DC |
| Pharmaceutical Care Management Association PCMA | 601 Pennsylvania Avenue, NW Suite 740 | $10,000 | $10,000 | 7/13/2011 | DC |
| Washington Capitol Advisors LLC | 1103 S Carolina Ave SE | $10,000 | $10,000 | 11/29/2011 | DC |
| Womble Carlyle Sandridge Rice, PLLC | 1120 19th St NW | $10,000 | $10,000 | 10/6/2011 | DC |
| Republic Services, Inc. | 110 S.E. Sixth St. | $10,000 | $10,000 | 12/14/2011 | FL |
| John Barker Information Requested | 4491 Old Chatham Rd | $10,000 | $10,000 | 10/6/2011 | IL |
| Howard L. Gottlieb Information Requested | 1007 Church Street | $10,000 | $10,000 | 10/6/2011 | IL |
| Kentucky Downs, LLC | 5629shville Raod P.O. Box 405 | $10,000 | $10,000 | 8/22/2011 | KY |
| Sazerac Company, Inc. | 10401 Linn Station Road Suite 300 | $10,000 | $10,000 | 8/22/2011 | KY |
| TW Telecom | 2078 Quail Run Drive | $10,000 | $10,000 | 7/26/2011 | KY |
| Josh Boger | 243 Old Pickard Ave | $10,000 | $10,000 | 10/25/2011 | MA |
| CDM Camp Dresser McKee Inc | One Cambridge Place 50 Hampshire Street | $10,000 | $10,000 | 11/3/2011 | MA |
| Ralph de la Torre Stewart Health Care | 60 Howland Road | $10,000 | $10,000 | 10/31/2011 | MA |
| Wayne J. Griffin Wayne J. Griffin Electric Inc. | 2 Briar Lane | $10,000 | $10,000 | 11/14/2011 | MA |
| Kronos Incorporated | 4 Omni Way | $10,000 | $10,000 | 10/14/2011 | MA |
| Barbara Lee Barbara Lee Family Foundation | 131 Mt. Auburn Street Apt. 2 | $10,000 | $10,000 | 9/1/2011 | MA |
| Suffolk Construction Co., Inc. | 65 Allerton Street | $10,000 | $10,000 | 11/14/2011 | MA |
| David M Baggett Arcode | 8616 White Post Court | $10,000 | $10,000 | 11/3/2011 | MD |
| BWI Taxi Management, Inc. | PO Box 25 | $10,000 | $10,000 | 9/1/2011 | MD |
| Jack A. Garson Garson and Associates Law Firm | 7910 Woodmont Avenue | $10,000 | $10,000 | 10/26/2011 | MD |
| David I. Gelfand Cleary, Gottlieb, Steem Hamilton, LLP | 9468 Newbridge Drive | $10,000 | $10,000 | 10/31/2011 | MD |
| Grant Capital Management, Inc. | 8894 Stanford Boulevard Suite 203 | $10,000 | $10,000 | 11/14/2011 | MD |
| John P. Hussman PhD Hussman Funds | 5136 Dorsey Hall Dr | $10,000 | $10,000 | 11/14/2011 | MD |
| Learn It Systems, LLC | 2201 Old Court Road | $10,000 | $10,000 | 9/19/2011 | MD |
| John Morton III Information Requested | P.O. Box 9765 | $10,000 | $10,000 | 10/31/2011 | MD |
| J.E. Richards Information Requested | 10401 Tucker Street | $10,000 | $10,000 | 11/14/2011 | MD |
| Stephen Whalen Information Requested | 2 West Rolling Crossroads Suite 203 | $10,000 | $10,000 | 10/28/2011 | MD |
| DowAgroSciences | PO Box 1286 | $10,000 | $10,000 | 7/26/2011 | MI |
| Integrated Laboratory Systems, Inc. | P.O. Box 13501 | $10,000 | $10,000 | 9/1/2011 | NC |
| Nucor | 1915 Rexford Road | $10,000 | $10,000 | 11/17/2011 | NC |
| Talecris Biotherapeutics, Inc. | 4101 Research Commons 79 T.W. Alexander Drive | $10,000 | $10,000 | 8/10/2011 | NC |
| The Remi Group | 11325 North Community House Rd Suite 300 | $10,000 | $10,000 | 9/1/2011 | NC |
| Caithness Corporation | 565 Fifth Avenue 29th Floor | $10,000 | $10,000 | 12/14/2011 | NY |
| Delaware North Companies Sportservice, Inc. | 40 Fountain Plaza | $10,000 | $10,000 | 10/14/2011 | NY |
| Kirk August Radke Kirkland Ellis | 601 Lexington Avenue | $10,000 | $10,000 | 12/20/2011 | NY |
| Smithfield Foods, Inc. | 499 Park Avenue Suite 600 | $10,000 | $10,000 | 9/1/2011 | NY |
| AmerisourceBergen Corporation | 1300 Morris Drive Suite 100 | $10,000 | $10,000 | 8/10/2011 | PA |
| Deloitte Services | 4022 Sells Drive | $10,000 | $10,000 | 9/13/2011 | TN |
| Hospital Corporation of America HCA, Inc. | PO Box 550 | $10,000 | $10,000 | 10/14/2011 | TN |
| Periscope Holidings, Inc. | 211 East 7th Street Suite 1100 | $10,000 | $10,000 | 10/26/2011 | TX |
| Solvay North America | 3333 Richmond Avenue | $10,000 | $10,000 | 8/30/2011 | TX |
| Lexington Law Firm | 11075 South State Street Unit 14 | $10,000 | $10,000 | 10/3/2011 | UT |
| National Community Pharmacists Association | 100 Daingerfield Road | $10,000 | $10,000 | 7/5/2011 | VA |
| Sabey Corporation | 12201 Tukwila IntL Boulevard 4th Floor | $10,000 | $10,000 | 11/21/2011 | WA |
