Top paid hospital CEOs in fiscal 2009
The Baltimore Sun evaluated the compensation packages of CEOs and presidents at 27 Baltimore-area hospitals and health systems. The data was gathered from 990 forms hospitals and other non-profits must file with the IRS every year. The 990s were posted on the website of the Maryland Health Services Cost Review Commission as well as on GuideStar, a national database of nonprofit information. The forms include information such as salary, retirement benefits and bonuses. Reporting requirements changed from year to year. Data for Bon Secours was not yet available because the hospital follows a different budget year.
| Name | Title | Hospital | Base Compensation | Bonus | Other Compensation | Deferred Compensation | Non-taxable benefits | Fiscal 2009 total | Fiscal 2008 total |
|---|---|---|---|---|---|---|---|---|---|
| Edmond F Notebaert * | President, CEO | University of Maryland Medical System | $638,815 | $1,630,500 | $5,498,671 | $11,500 | $1,200 | $7,780,686 | $2,956,232 |
| Kenneth A. Samet | President, CEO Director | Medstar Health Inc. | $1,083,187 | $1,157,977 | $17,163 | $376,568 | $12,332 | $2,647,227 | $2,709,148 |
| Warren A. Green | President, CEO | LifeBridge Health | $714,782 | $707,553 | $335,275 | $151,709 | $95,424 | $2,004,743 | $1,279,152 |
| Ronald R. Peterson | President | The Johns Hopkins Hospital and Health System | $985,122 | $466,007 | $117,239 | $293,471 | $64,858 | $1,926,697 | $1,704,234 |
| Harrison Rider * | President | Union Memorial | $520,907 | $375,160 | $655,005 | $215,964 | $16,669 | $1,783,705 | $1,145,626 |
| Neil Meltzer | President | Sinai Hospital of Maryland/Children's Hospital of Baltimore | $531,539 | $441,600 | $9,296 | $112,686 | $70,961 | $1,166,082 | $865,574 |
| Martin L. Doordan | President | Anne Arundel Medical Center | $584,758 | $277,750 | $13,434 | $248,853 | $16,941 | $1,141,736 | $1,000,234 |
| Thomas Mullen | President, CEO | Mercy Medical Center | $669,362 | $237,600 | $149,438 | 0 | $27,998 | $1,084,398 | $1,174,209 |
| Laurence Merlis | President, CEO | Greater Baltimore Medical Center Inc | $584,995 | $178,500 | $36,000 | $180,183 | $9,946 | $989,624 | $926,254 |
| Lawrence Beck * | President | The Good Samaritan Hospital of MD Inc. | $432,310 | $284,209 | $148,603 | $67,025 | $20,292 | $952,439 | $959,031 |
| Lyle E. Sheldon | President, CEO, Director | Harford Memorial Hospital/Upper Chesapeake | $535,000 | $224,007 | $8,776 | $118,283 | $32,891 | $918,957 | $918,957 |
| Erik Wexler | President | Northwest Hospital Center | $401,069 | $330,243 | $9,303 | $85,027 | $53,543 | $879,185 | $726,039 |
| Carl J. Schindelar * | President, CEO | Franklin Square Hospital Center Inc | $486,361 | $344,476 | 0 | $17,908 | $20,022 | $868,767 | $849,071 |
| Jeffrey A. Rivest | President, CEO | University of Maryland Medical Center | $508,662 | $229,950 | $17,889 | $93,296 | $16,215 | $866,012 | $884,314 |
| John K. Tolmie * | President, CEO | St. Joseph Medical Center | $496,932 | $69,480 | $234,877 | 0 | $44,839 | $846,128 | $924,236 |
| Steven S. Sharfstein | President, CEO, medical director | Sheppard Pratt Health System | $574,351 | 0 | $139,705 | $57,586 | $9,965 | $781,607 | $731,429 |
| Joseph M. Oddis * | President | Harbor Hospital Inc | $393,964 | $297,259 | 0 | $20,364 | $18,636 | $730,223 | $678,442 |
| Edward D. Miller | Dean, CEO | Johns Hopkins Medicine | $351,886 | $115,057 | $29,021 | $232,268 | $1,065 | $729,297 | $682,097 |
| Bonnie Phipps | President, CEO | St. Agnes Healthcare Inc | $511,302 | $35,052 | $117,070 | $5,750 | $15,340 | $684,514 | $929,175 |
| Ronald Rothstein * | President | Levindale Hebrew Geriatric Center and Hospital | $280,747 | $228,315 | $58,753 | $31,444 | $37,480 | $636,739 | $544,710 |
| Gregory F. Schaffer * | President | Johns Hopkins Bayview Medical Center | $379,485 | $102,399 | $59,750 | $43,068 | $26,078 | $610,780 | $691,859 |
| John Sernulka | President, CEO | Carroll Hospital Center | $194,752 | $101,326 | $9,600 | $268,295 | $13,381 | $587,354 | $585,826 |
| Karen E. Olscamp | President, CEO | Baltimore Washington Medical Center | $269,470 | $98,111 | $129,575 | $11,500 | $1,484 | $510,140 | $368,744 |
| Sylvia Smith Johnson | President, CEO | Maryland General Hospital Inc | $281,418 | $72,000 | $119,336 | $11,500 | $15,527 | $499,781 | $432,712 |
| Victor A. Broccolino | President, CEO | Howard County General Hospital | $315,280 | $86,130 | $54,588 | $17,380 | $21,378 | $494,756 | $519,180 |
| James E. Ross * | President, CEO | The James Lawrence Kernan Hospital | $270,146 | $67,000 | $114,102 | $11,500 | $12,166 | $474,914 | $407,211 |
| Sheldon Stein | President, CEO | Mt. Washington Pediatric Hospital | $199,870 | $38,210 | $8,109 | $9,283 | $14,691 | $270,163 | $275,331 |
* No longer serving in this position
