Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Baltimore, MD | 77.0° |
| Tolchester Beach, MD | 74° |
| Cambridge, MD | 78.1° |
| Washington, DC | 75.9° |
| Reedy Point, DE | 77.0° |
| Delaware City, DE | 77.0° |
| Solomons Island, MD | 78.1° |
| Lewes, DE | 72.0° |
| Cape May, NJ | 73.9° |
Forecast as of 10:14 am EDT on August 30, 2008
Synopsis For The Tidal Potomac And Md Portion Of The Chesapeake Bay... A weak cold front will cross the area today and this evening. High pres will dominate through much of next week.
Chesapeake Bay North Of Pooles Island-
Chesapeake Bay From Pooles Island To Sandy Point-
Chesapeake Bay From Sandy Point To North Beach-
Forecast as of 10:14 am EDT on August 30, 2008
This Afternoon... W winds 5 kt. Waves less than 1 ft. A chance of showers and tstms. Vsby 1 to 3 nm in tstms.
Tonight... N winds 5 kt...becoming NW after midnight. Waves 1 ft or less. A chance of showers and tstms.
Sun... N winds 5 to 10 kt. Waves 1 ft or less.
Sun Night... N winds around 5 kt. Waves 1 ft or less.
Mon... E winds 5 to 10 kt. Waves 1 ft or less.
Mon Night... E winds 5 kt. Waves less than 1 ft.
Tue... NW winds 5 to 10 kt. Waves 1 ft or less.
Wed... N winds 5 to 10 kt. Waves 1 ft or less. Winds and waves higher in and near tstms.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis, Maryland | |||
| 2008-08-30 | 5:38 AM EDT | High Tide | 1.71 feet |
| 2008-08-30 | 11:58 AM EDT | Low Tide | 0.54 feet |
| 2008-08-30 | 5:54 PM EDT | High Tide | 1.40 feet |
| 2008-08-30 | 11:47 PM EDT | Low Tide | 0.45 feet |
| 2008-08-31 | 6:20 AM EDT | High Tide | 1.62 feet |
| 2008-08-31 | 12:31 PM EDT | Low Tide | 0.50 feet |
| 2008-08-31 | 6:42 PM EDT | High Tide | 1.49 feet |
| Baltimore (Chesapeake Bay), Maryland | |||
| 2008-08-30 | 6:58 AM EDT | High Tide | 6.01 feet |
| 2008-08-30 | 1:47 PM EDT | Low Tide | 4.62 feet |
| 2008-08-30 | 7:10 PM EDT | High Tide | 5.70 feet |
| 2008-08-31 | 1:34 AM EDT | Low Tide | 4.60 feet |
| 2008-08-31 | 7:43 AM EDT | High Tide | 5.98 feet |
| 2008-08-31 | 2:27 PM EDT | Low Tide | 4.61 feet |
| Baltimore (Fort McHenry), Maryland | |||
| 2008-08-30 | 7:19 AM EDT | High Tide | 2.00 feet |
| 2008-08-30 | 1:44 PM EDT | Low Tide | 0.61 feet |
| 2008-08-30 | 7:34 PM EDT | High Tide | 1.63 feet |
| 2008-08-31 | 1:35 AM EDT | Low Tide | 0.51 feet |
| 2008-08-31 | 8:00 AM EDT | High Tide | 1.90 feet |
| 2008-08-31 | 2:18 PM EDT | Low Tide | 0.57 feet |
| Cambridge, Choptank River, Maryland | |||
| 2008-08-30 | 4:11 AM EDT | High Tide | 2.33 feet |
| 2008-08-30 | 10:55 AM EDT | Low Tide | 0.47 feet |
| 2008-08-30 | 4:29 PM EDT | High Tide | 2.13 feet |
| 2008-08-30 | 10:59 PM EDT | Low Tide | 0.35 feet |
| 2008-08-31 | 4:55 AM EDT | High Tide | 2.31 feet |
| 2008-08-31 | 11:36 AM EDT | Low Tide | 0.40 feet |
| 2008-08-31 | 5:17 PM EDT | High Tide | 2.20 feet |
| Chesapeake Beach, Maryland | |||
| 2008-08-30 | 4:07 AM EDT | High Tide | 1.71 feet |
| 2008-08-30 | 10:24 AM EDT | Low Tide | 0.51 feet |
| 2008-08-30 | 4:15 PM EDT | High Tide | 1.47 feet |
| 2008-08-30 | 10:23 PM EDT | Low Tide | 0.35 feet |
| 2008-08-31 | 4:49 AM EDT | High Tide | 1.67 feet |
| 2008-08-31 | 11:06 AM EDT | Low Tide | 0.43 feet |
| 2008-08-31 | 5:09 PM EDT | High Tide | 1.53 feet |
| Cove Point, Maryland | |||
| 2008-08-30 | 3:09 AM EDT | High Tide | 2.30 feet |
| 2008-08-30 | 9:23 AM EDT | Low Tide | 0.69 feet |
| 2008-08-30 | 3:25 PM EDT | High Tide | 1.87 feet |
| 2008-08-30 | 9:11 PM EDT | Low Tide | 0.56 feet |
| 2008-08-31 | 3:50 AM EDT | High Tide | 2.18 feet |
| 2008-08-31 | 9:55 AM EDT | Low Tide | 0.63 feet |
| 2008-08-31 | 4:13 PM EDT | High Tide | 1.99 feet |
| Gingerville Creek, Maryland | |||
| 2008-08-30 | 5:12 AM EDT | High Tide | 1.70 feet |
| 2008-08-30 | 11:42 AM EDT | Low Tide | 0.53 feet |
| 2008-08-30 | 5:26 PM EDT | High Tide | 1.39 feet |
| 2008-08-30 | 11:33 PM EDT | Low Tide | 0.44 feet |
| 2008-08-31 | 5:52 AM EDT | High Tide | 1.62 feet |
| 2008-08-31 | 12:16 PM EDT | Low Tide | 0.49 feet |
| 2008-08-31 | 6:14 PM EDT | High Tide | 1.48 feet |
| Havre de Grace, Susquehanna River, Maryland | |||
| 2008-08-30 | 4:02 AM EDT | Low Tide | 0.27 feet |
| 2008-08-30 | 9:51 AM EDT | High Tide | 2.55 feet |
| 2008-08-30 | 4:56 PM EDT | Low Tide | 0.23 feet |
| 2008-08-30 | 10:27 PM EDT | High Tide | 2.26 feet |
| 2008-08-31 | 4:57 AM EDT | Low Tide | 0.25 feet |
| 2008-08-31 | 10:40 AM EDT | High Tide | 2.45 feet |
| 2008-08-31 | 5:33 PM EDT | Low Tide | 0.25 feet |
| Reedy Point, Delaware | |||
| 2008-08-30 | 6:04 AM EDT | Low Tide | 0.05 feet |
| 2008-08-30 | 11:35 AM EDT | High Tide | 5.86 feet |
| 2008-08-30 | 6:12 PM EDT | Low Tide | 0.25 feet |
| 2008-08-30 | 11:53 PM EDT | High Tide | 6.44 feet |
| 2008-08-31 | 6:50 AM EDT | Low Tide | 0.02 feet |
| 2008-08-31 | 12:22 PM EDT | High Tide | 5.99 feet |
| 2008-08-31 | 7:02 PM EDT | Low Tide | 0.26 feet |
| Rocky Point, Back River, Maryland | |||
| 2008-08-30 | 8:03 AM EDT | High Tide | 1.90 feet |
| 2008-08-30 | 2:24 PM EDT | Low Tide | 0.62 feet |
| 2008-08-30 | 8:18 PM EDT | High Tide | 1.56 feet |
| 2008-08-31 | 2:14 AM EDT | Low Tide | 0.53 feet |
| 2008-08-31 | 8:44 AM EDT | High Tide | 1.81 feet |
| 2008-08-31 | 2:58 PM EDT | Low Tide | 0.58 feet |
| Thomas Point Shoal Light, Maryland | |||
| 2008-08-30 | 5:12 AM EDT | High Tide | 1.52 feet |
| 2008-08-30 | 11:31 AM EDT | Low Tide | 0.45 feet |
| 2008-08-30 | 5:28 PM EDT | High Tide | 1.24 feet |
| 2008-08-30 | 11:20 PM EDT | Low Tide | 0.37 feet |
| 2008-08-31 | 5:53 AM EDT | High Tide | 1.44 feet |
| 2008-08-31 | 12:04 PM EDT | Low Tide | 0.42 feet |
| 2008-08-31 | 6:16 PM EDT | High Tide | 1.32 feet |
| U.S. Naval Academy, Annapolis, Maryland | |||
| 2008-08-30 | 5:41 AM EDT | High Tide | 1.69 feet |
| 2008-08-30 | 12:01 PM EDT | Low Tide | 0.52 feet |
| 2008-08-30 | 5:55 PM EDT | High Tide | 1.39 feet |
| 2008-08-30 | 11:53 PM EDT | Low Tide | 0.44 feet |
| 2008-08-31 | 6:20 AM EDT | High Tide | 1.63 feet |
| 2008-08-31 | 12:37 PM EDT | Low Tide | 0.45 feet |
| 2008-08-31 | 6:47 PM EDT | High Tide | 1.48 feet |
| Washington, D.C. | |||
| 2008-08-30 | 2:40 AM EDT | Low Tide | 0.15 feet |
| 2008-08-30 | 8:04 AM EDT | High Tide | 3.31 feet |
| 2008-08-30 | 3:17 PM EDT | Low Tide | 0.05 feet |
| 2008-08-30 | 8:34 PM EDT | High Tide | 3.17 feet |
| 2008-08-31 | 3:31 AM EDT | Low Tide | 0.09 feet |
| 2008-08-31 | 8:53 AM EDT | High Tide | 3.32 feet |
| 2008-08-31 | 3:59 PM EDT | Low Tide | 0.02 feet |
| Date | Time | Current Type | Speed |
| Baltimore Harbor Approach, Maryland Current | |||
| 2008-08-30 | 5:11 AM EDT | Max Flood | 1.00 knots |
| 2008-08-30 | 8:25 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-08-30 | 11:35 AM EDT | Max Ebb | -0.98 knots |
| 2008-08-30 | 2:49 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-08-30 | 5:47 PM EDT | Max Flood | 0.84 knots |
| 2008-08-30 | 8:48 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-08-30 | 11:51 PM EDT | Max Ebb | -0.86 knots |
| 2008-08-31 | 2:50 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-08-31 | 6:01 AM EDT | Max Flood | 0.94 knots |
| 2008-08-31 | 9:07 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-08-31 | 12:16 PM EDT | Max Ebb | -0.96 knots |
| 2008-08-31 | 3:25 PM EDT | Slack, Flood Begins | 0.00 knots |
| Cove Point (1.1 mi. NE of), Maryland Current | |||
| 2008-08-30 | 2:32 AM EDT | Max Flood | 0.69 knots |
| 2008-08-30 | 5:59 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-08-30 | 9:16 AM EDT | Max Ebb | -0.70 knots |
| 2008-08-30 | 12:18 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-08-30 | 3:08 PM EDT | Max Flood | 0.58 knots |
| 2008-08-30 | 6:22 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-08-30 | 9:33 PM EDT | Max Ebb | -0.61 knots |
| 2008-08-31 | 12:22 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-08-31 | 3:22 AM EDT | Max Flood | 0.65 knots |
| 2008-08-31 | 6:41 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-08-31 | 9:58 AM EDT | Max Ebb | -0.68 knots |
| 2008-08-31 | 12:55 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-08-31 | 3:52 PM EDT | Max Flood | 0.65 knots |
| Copyright © 2008 The Weather Underground, Inc. |
