Indoor track

Ivan Walker Memorial Track Championship (Jan. 20)

Girls team scores: 1. Mt. Hebron, 98; 2. Hammond, 62; 3.(tie) Oakland Mills and Howard, 51; 5. River Hill, 48; 6. Long Reach, 32; 7. Atholton, 28; 8. Reservoir, 27; 9. Glenelg, 26; 10. Centennial, 15; 11. Wilde Lake, 14; 12. Marriotts Ridge, 13.

Individual results:


Submit a Letter to the Editor for the Laurel Leader, Columbia Flier and Howard County Times

55 hurdles: 1. Christine London, Ho, 8.48; 2. Cassandra Pope, OM, 8.70; 3. Taylor Selber, LR, 9.36; 4. Jen Evans, RH, 9.38; 5. Dasia Moore, Re, 9.60; 6. McKay Evans, A, 9.65.

55 dash: 1. Christine London, Ho, 7.51; 2. Tessa Seale, C, 7.52; 3. Leah Allen, G, 7.56; 4. Taylor Williams, MH, 7.61; 5. Alex McKay, MR, 7.62; 6. Kathleen Amstad, C, 7.64.

300: 1. Michaela Wilkins, MH, 41.62; 2. Taylor Williams, MH, 42.50; 3. Christine London, Ho, 42.54; 4. Kayla Broady, Ha, 42.93; 5. Adeola Togun, MR, 43.15; 6. Leah Allen, G, 43.61.

500: 1. Michaela Wilkins, MH, 1:21.25; 2. Natalie Alper, A, 1:22.57; 3. Adeola Togun, MR, 1:23.18; 4. Brielle Pitney, G, 1:23.88; 5. Alex Hamer, RH, 1:25.61; 6. Tori Crump, Ho, 1:26.39.

800: 1. Michaela Wilkins, MH, 2:28.57; 2. Karli Buescher, MH, 2:28.87; 3. Amy Oliver, Re, 2:30.29; 4. Tiffany Lang, OM, 2:33.04; 5. Allison Krein, RH, 2:35.35; 6. Michelle Vanagas LR, 2:36.70.

1,600: 1. Tiffany Lang, OM, 5:20.88; 2. Karli Buescher, MH, 5:22.84; 3. Nicole Dawson, Ha, 5:32.19; 4. Lisa Horowitz, Re, 5:34.32; 5. LeAnne Young, RH, 5:35.26; 6. Michelle Vanagas, LR, 5:39.64.

3,200: 1. Rachel Yep, MH, 11:36.56; 2. Nicole Dawson, Ha, 11:45.34; 3. Tiffany Lang, OM, 11:51.77; 4. LeAnne Young, RH, 12:13.48; 5. Alyssa Hemler, OM, 12:17.58; 6. Alyssa Taylor, C, 12:28.03.

4x200: 1. Howard, 1:49.43; 2. Mt. Hebron, 1:52.52; 3. Reservoir, 1:52.77; 4. Long Reach, 1:52.89; 5. Marriotts Ridge, 1:53.12; 6. Glenelg, 1:53.64.

4x400: 1. Mt. Hebron, 4:17.351; 2. Hammond, 4:17.357; 3. Glenelg, 4:21.35; 4. Oakland Mills, 4:26.99; 5. Atholton, 4:30.96; 6. Reservoir, 4:31.12.

4x800: 1. Oakland Mills, 10:07.20; 2. Reservoir, 10:09.14; 3. River Hill, 10:15.48; 4. Mt. Hebron, 10:25.12; 5. Glenelg, 10:48.05; 6. Marriotts Ridge, 10:53.42.

High jump: 1. Jermika Miller, Ha, 5-0; 2. Katie Pelikan, A, 5-0(J); 3. Natalie Alper, A, 4-10; 4. Jen Evans, RH, 4-10(J); 4. McCay Evans, A, 4-10(J); 6. Caitlin Davis, RH, 4-6.

Pole vault: 1. Caitlin Davis, RH, 8-0; 2. Adrianna Shoemaker, WL, 7-6; 3. Sammy Creese, G, 7-6(J); 4. Veronica Krahe, C, 7-0; 5. Jermika Miller, Ha, 6-0; 6. Olivia Wohlers, C, 6-0(J).

Shot put: 1. Keira Maynor, Ho, 30-9.5; 2. Jader Godsey, MH, 29-7.5; 3. Kallan Dirmeyer, RH, 28-8.75; 4. Kayla Jordan, WL, 28-8; 5. Geraldine Pierre, LR, 27-8.25; 6. Hannah Scott, OM, 27-5.75.

Long jump: 1. Jermika Miller, Ha, 16-4; 2. Kristen Fawole, LR, 16-3.25; 3. Ceaira Thomas, OM, 15-11.75; 4. Caitlin Davis, RH, 15-9; 5. Bre Hamilton, Ho, 15-2; 6. Emma Hughes, WL, 14-8.

Triple jump: 1. Kristen Fawole, LR, 35-6.75(CR and MR); 2. Jermika Miller, Ha, 34-8; 3. Djnab Williams, Ha, 33-8.5; 4. Caitlin Davis, RH, 32-4; 5. Courtney Merson, Ho, 32-3.5; 6. Emma Hughes, WL, 32-2.

Boys team scores: 1. Mt. Hebron, 108; 2. Howard, 71; 3. Wilde Lake, 68; 4. Reservoir, 56; 5. River Hill, 44; 6. Oakland Mills, 32; 7. Long Reach, 19; 8.(tie) Marriotts Ridge and Glenelg, 16; 10. Hammond, 14; 11. Atholton, 11; 12. Centennial, 10.