1,600: 1. Julia Nardone, G, 5:09.75; 3. Michelle Vanagas, LR, 5:27.35.
3,200: 1. Julia Nardone, G, 11:19.54; 5. Alyssa Hemler, OM, 12:00.88.
55 hurdles: 2. Taylor Selber, LR, 8.48; 7. Cassandra Pope, OM, 12.66.
4x400: 6. Glenelg, 4:25.26; 7. Long Reach, 4:26.64.
4x800: 6. Oakland Mills, 10:20.71.
High jump: 7. Taylor Selber, LR, 4-10.
Boys team scores: 1. Century, 84; 2. Long Reach, 45; 18. Marriotts Ridge, 8; 18. Oakland Mills, 8; 29. Glenelg, 2.
Howard County boys individual placewinners:
55 dash: 2, Brian Crandell, LR, 6.62; 5. Tosin Oyewole, LR, 6.67.
300: 2. Tosin Oyewole, LR, 35.75; 6. Jackie Galloway, OM, 36.57.
500: 7. Kenneth Brown, MR, 1:09.67.
800: 8. Robert Kramer, MR, 2:10.43.
1,600: 8. Tom Brumbaugh, OM, 4:45.83
3,200: 6. Paul Kirk-Davidoff, OM, 10:28.68; 7. Toby Dilworth, G, 10:29.35.
55 hurdles: 2. Robert Carter, LR, 7.68; 8. D'Ante Colbert, LR, 8.54.
4x200: 1. Long Reach, 1:32.08.
4x400: 6. Long Reach, 3:40.65.
4x800: 4. Marriotts Ridge, 8:32.97.
High jump: 8. Chelbyt Ofosu-Safori, OM, 5-8.
Shot put: 6. Dominic Williams, LR, 43-7.25.