Seventeen properties in metro Baltimore sold for $1 million or more in October, according to data released Thursday by RealEstate Business Intelligence, an affiliate of Metropolitan Regional Information Systems (the region's multiple listing service). The top two priciest properties sold in Harford and Carroll counties are also included in the list below.
| SALE PRICE | ADDRESS | DESIGN | COUNTY | MLS NUMBER |
|---|---|---|---|---|
| $4,400,000 | 12 WEEMS CREEK DR | Contemporary | ANNE ARUNDEL | AA7676827 |
| $2,450,000 | 920 CREEK DR | Colonial | ANNE ARUNDEL | AA7863767 |
| $1,825,000 | 807 BROADWATER WAY | Colonial | ANNE ARUNDEL | AA7784878 |
| $1,800,000 | 2525 CARROLLTON RD | Rancher | ANNE ARUNDEL | AA7801469 |
| $1,650,000 | 801 KEY HWY #T-16 | International | BALTIMORE CITY | BA7947756 |
| $1,575,000 | 411 FERRY POINT RD | Cape Cod | ANNE ARUNDEL | AA7922377 |
| $1,550,000 | 26 CAVESWOOD LN | Traditional | BALTIMORE | BC7821752 |
| $1,500,000 | 8184 PINEHURST HARBOUR WAY | Colonial | ANNE ARUNDEL | AA7828556 |
| $1,400,000 | 3611 WORTHINGTON AVE | Colonial | BALTIMORE | BC7825837 |
| $1,395,000 | 952 CREEK DR | Contemporary | ANNE ARUNDEL | AA7840180 |
| $1,325,000 | 13803 LAKESIDE DR | Transitional | HOWARD | HW7827215 |
| $1,200,000 | 807 BOUCHER AVE | Colonial | ANNE ARUNDEL | AA7644502 |
| $1,200,000 | 631 LAKELAND RD S | Colonial | ANNE ARUNDEL | AA7707050 |
| $1,125,000 | 200 LENNOX AVE | Colonial | ANNE ARUNDEL | AA7789479 |
| $1,100,000 | 10250 BURLEIGH COTTAGE LN | Cottage | HOWARD | HW7784242 |
| $1,100,000 | 858 WILSON RD N | Colonial | ANNE ARUNDEL | AA7862723 |
| $1,050,000 | 13450 BRIGHTON DAM RD | Colonial | HOWARD | HW7870903 |
| $785,000 | 2221 QUAIL CREEK CT | Colonial | HARFORD | HR7820446 |
| $626,000 | 1202 PLOWMAN WAY | Colonial | HARFORD | HR7833145 |
| $625,000 | 4824 TILLEY DR | Colonial | CARROLL | CR7896619 |
| $610,000 | 3100 MURKLE RD | Farm House | CARROLL | CR7823303 |
Have a real estate news tip or experience to share? Email me at steve.kilar@baltsun.com.



