Maryland interest rates
| Phone | Money market | Certificate of deposit | New car loan | ||||||
| Calls from | Rate | Min. | Rate | Min. | Term | Rate | Term | Down | |
| Balt. area | (%) | dep. | (%) | dep. | (mos.) | (%) | (mos.) | (%) | |
| Banks | |||||||||
| Annapolis Community Bank | 410-263-1255 | 2.96 | 25,000 | 3.93 | 1,000 | 7 | 7.00 | 72 | 10 |
| Bank of Glen Burnie | 410-766-3300 | 0.40 | 2,500 | 2.57 | 2,500 | 15 | 5.75 | 60 | 10 |
| Bay National Bank | 410-494-2580 | 1.55 | 50,000 | 3.50 | 10,000 | 60 | None | ||
| Carrollton Bank | 410-536-4600 | 2.17 | 100,000 | 2.67 | 500 | 13 | 7.24 | 60 | 10 |
| Community First Bank | 410-580-0800 | 0.80 | 1,000 | 3.34 | 500 | 24 | 6.49 | 60 | 10 |
| Harford Bank | 410-893-6200 | 1.84 | 20,000 | 3.44 | 1,000 | 23 | 6.50 | 48 | 10 |
| K Bank | 410-363-7050 | 2.23 | 50,000 | 4.16 | 500 | 61 | 8.50 | 48 | 20 |
| Northwest Savings Bank | 410-242-3388 | 1.74 | 75,000 | 2.72 | 500 | 9 | 6.99 | var. | 20 |
| Provident Bank | 800-962-9644 | 1.69 | 25,000 | 2.42 | 500 | 12 | None | ||
| Regal Bank & Trust | 410-363-1772 | 1.00 | 1,000 | 2.95 | 1,000 | 36 | 6.25 | 60 | 10 |
| Sandy Spring Bank | 410-792-2450 | 1.25 | 50,000 | 2.72 | 1,000 | 6 | 7.00 | 60 | 10 |
| Towson Community Bank | 410-823-0500 | 2.96 | 25,000 | 3.93 | 1,000 | 7 | None | ||
| Savings institutions | |||||||||
| Arundel Federal | 410-355-9300 | 1.45 | 20,000 | 3.25 | 10,000 | 24 | 5.40 | 48 | 20 |
| Baltimore Co. Savings | 410-256-1300 | 3.20 | 250,000 | 4.00 | 5,000 | 40 | 5.99 | 60 | 0 |
| Bay-Vanguard | 410-477-5000 | 2.72 | 40,000 | 3.20 | 1,000 | 25 | 6.50 | 60 | 10 |
| Bradford Bank | 410-372-1499 | 2.20 | 25,000 | 3.30 | 500 | 12 | 5.99 | 60 | 10 |
| Chesapeake Bank | 410-661-1141 | 2.50 | 75,000 | 2.96 | 1,000 | 18 | None | ||
| Eastern Savings | 800-787-7372 | 2.372 | 75,000 | 3.445 | 1,000 | 60 | None | ||
| Fairmount Federal | 410-866-4500 | 2.47 | 10,000 | 2.81 | 1,000 | 12 | None | ||
| Fraternity Federal | 410-539-1313 | 1.00 | 2,500 | 4.28 | 100 | 30 | None | ||
| Hamilton Federal | 410-254-9700 | 1.85 | 1,500 | 4.14 | 5,000 | 15 | 6.00 | 60 | 20 |
| Homewood Federal | 410-327-5220 | 2.53 | 1,000 | 3.15 | 1,000 | 12 | None | ||
| Hopkins Federal | 410-675-2828 | 2.50 | 1,000 | 4.00 | 2,500 | 60 | None | ||
| Liberty Federal | 410-752-3070 | 1.98 | 2,500 | 2.71 | 500 | 12 | None | ||
| Madison Bohemian | 410-254-3737 | 2.43 | 40,000 | 3.88 | 500 | 12 | None | ||
| Madison Square | 410-488-4800 | 1.73 | 20,000 | 2.52 | 500 | 6 | 6.25 | 60 | 0 |
| Rosedale Federal | 410-668-4400 | 2.23 | 2,500 | 3.92 | 500 | 60 | 6.50 | 60 | 10 |
| Slavie Federal | 410-444-5555 | 2.43 | 25,000 | 2.85 | 500 | 8 | 6.50 | 60 | 0 |
| Credit unions | |||||||||
| Phone | Money market | Share certificate | New car loan | ||||||
| Calls from | Rate | Min. | Rate | Min. | Term | Rate | Term | Down | |
| Balt. area | (%) | dep. | (%) | dep. | (mos.) | (%) | (mos.) | (%) | |
| Atlantic Financial FCU | 410-584-7474 | 1.99 | 500 | 3.46 | 2.500 | 60 | 5.50 | 84 | 0 |
| Baltimore Co. Employees FCU | 410-828-4730 | 1.75 | 2,500 | 3.75 | 500 | 60 | 5.25 | 60 | 0 |
| Destinations CU | 410-254-0400 | 2.10 | 25,000 | 3.95 | 500 | 60 | 5.25 | 60 | 0 |
| First Financial FCU | 410-321-6060 | 2.274 | 20,000 | 3.922 | 2,000 | 36 | 4.90 | 60 | 0 |
| Freedom FCU | 410679-2440 | 2.30 | 50,000 | 3.85 | 300 | 60 | 4.75 | 60 | 0 |
| Johns Hopkins FCU | 410-534-4500 | 3.05 | 25,000 | 3.84 | 500 | 60 | 5.25 | 48 | 0 |
| MECU of Baltimore | 410-752-8313 | 2.91 | 50,000 | 3.55 | 500 | 18 | 5.49 | 60 | 0 |
| Point Breeze CU | 410-584-7228 | None | 3.92 | 10,000 | 30 | 5.50 | 36 | 0 | |
| SECU of Maryland | 410-487-7328 | 2.18 | 25,000 | 3.11 | 500 | 12 | 4.74 | 72 | 0 |
| SecurityPlus FCU | 410-965-8908 | 1.75 | 1,500 | 3.60 | 1,000 | 27 | 5.49 | 60 | 0 |
| USCG Community CU | 410-789-5420 | 2.472 | 20,000 | 3.929 | 1,000 | 60 | 4.00 | 60 | 0 |
1. Atlantic Financial: Serving more than 100 companies including Verizon, Good Samaritan Hospital and several Baltimore hotels and museums. Check online at www.affcu.org.
2. Baltimore Co. Employees: Active and retired Baltimore County government employees, volunteers and family members. Check www.bcefcu.com for additional listings.
3. Destinations CU: Employees of the MTA (Maryland Transit Administration), depositors of the former Team FCU, employees of other approved SEGs (select employee groups) and family members.
4. First Financial Federal Credit Union is the credit union for the Baltimore and Carroll County public school systems as well as many private colleges, hospitals and businesses in the Baltimore area.
5. Freedom FCU is open to all who live, work, worship or attend school in Harford County.
6. Johns Hopkins: Employees of the Johns Hopkins institutions, their affiliates (excluding JH APL) and family members, or anyone who lives, works, attends school or worships in the area surrounding JH Bayview.
7. MECU: Anyone who lives, works, worships or goes to school in Baltimore City and their family members.
8. Point Breeze CU membership is open to employees and retirees of employers within a 20-mile radius a branch office, and their immediate family members.
9. SECU: Maryland state employees and retirees; students and alumni of Maryland state universities and colleges; volunteer firefighters and employees of select companies and their family members.
10. SecurityPlus FCU: Social Security Administration and Centers for Medicare & Medicaid Services employees, retirees and their immediate families, also members of other select employee groups and those who live, work, attend school or worship in Baltimore City.
11. USCG Community CU membership is open to anyone who lives, works, worships or attends school in South Baltimore or northern Anne Arundel County. This institution is insured by American Share Insurance and is not federally insured.
Call the credit union you are interested in joining to see if you qualify to be a member.
THIS WEEK: PRIME RATE - 5.00 percent; 3-MONTH TREASURY BILLS -1.61 percent
The rates published are BASE RATES, NOT the APY, and are provided by the institutions each Wednesday. Rates, minimums and terms can change at any time without prior notice. This chart should be used only as a guide. Certain fees, terms and conditions may be placed on deposits and loans. Find out about specific terms and rates before depositing and/or borrowing funds.
Get home delivery of The Sun and save over 50% off the newsstand price
Copyright © 2008, The Baltimore Sun
Maryland gas watch |
|
Check prices at area gas stations by ZIP code and find the lowest rates in the region with our new interactive gas map. > Baltimore-area lowest gas prices > Historical gas price charts |
Grocery store comparison |
|
Each Thursday, a member of The Baltimore Sun's staff visits three grocery stores in the same part of the Baltimore region to compare prices of selected items. |
> Columnists: Eileen Ambrose | Dan Thanh Dang |
FeaturesFeatured Video Advertisers |
Popular stories: Business News
- Federal Gov't plans to stabilize troubled mortgage finance companies, Rep. Barney Frank says
- Troubles spread to prime Md. mortgages
- Liquidation begins today at Boscov's
- Rep. didn't pay mortgage interest on property
- Dan Thanh Dang: Social Security solutions? You can play along at home



