What year was the worst to buy?
Here's what happened to Baltimore metro area homes bought after 1999 and resold between January and June 2009
| Year seller purchased | Homes selling for less | Total sales | % sold at a loss |
| 2000 | 19 | 330 | 6% |
| 2001 | 12 | 389 | 3% |
| 2002 | 8 | 425 | 2% |
| 2003 | 21 | 515 | 4% |
| 2004 | 152 | 742 | 20% |
| 2005 | 462 | 794 | 58% |
| 2006 | 537 | 649 | 83% |
| 2007 | 250 | 367 | 68% |
| 2008 | 209 | 429 | 49% |
Average price of Baltimore metro area homes that were resold between January and June 2009:
| Year seller purchased | Average purchase price | Average sale price | Change |
| 2000 | $149,893 | $267,994 | 79% |
| 2001 | $170,274 | $293,733 | 73% |
| 2002 | $193,369 | $300,885 | 56% |
| 2003 | $209,567 | $283,771 | 35% |
| 2004 | $252,901 | $287,759 | 14% |
| 2005 | $285,411 | $270,683 | -5% |
| 2006 | $320,794 | $263,317 | -18% |
| 2007 | $308,217 | $285,003 | -8% |
| 2008 | $236,922 | $255,423 | 8% |
|
Average price of metro area homes that resold between January and June 2009 for less than the previous purchase price:
| Year seller purchased | Average purchase price | Average sale price | Change |
| 2003 | $368,359 | $315,966 | -14% |
| 2004 | $360,709 | $319,114 | -12% |
| 2005 | $346,184 | $285,836 | -17% |
| 2006 | $344,286 | $258,100 | -25% |
| 2007 | $351,494 | $274,027 | -22% |
| 2008 | $319,832 | $260,467 | -19% |
Average price of metro area homes that resold between January and June 2009 for more than the previous purchase price:
| Purchase year | Average purchase price | Average sale price | Change |
| 2003 | $202,041 | $281,789 | 39% |
| 2004 | $225,770 | $280,979 | 24% |
| 2005 | $199,748 | $250,175 | 25% |
| 2006 | $208,681 | $291,060 | 39% |
| 2007 | $211,092 | $307,941 | 46% |
| 2008 | $157,511 | $251,262 | 60% |
• Source: Maryland Department of Assessments and Taxation sales data, analyzed by The Baltimore Sun