More people selling for less
Among homes bought after 1999 and then resold:
Baltimore metro area
| Last sale | Homes sold at a loss | % of total sales |
| 2002 | 142 | 6% |
| 2003 | 236 | 5% |
| 2004 | 307 | 3% |
| 2005 | 184 | 1% |
| 2006 | 188 | 1% |
| 2007 | 709 | 5% |
| 2008 | 2,145 | 19% |
| Jan-June 2009 | 1,748 | 36% |
Anne Arundel County
| Last sale | Homes sold at a loss | % of total sales |
| 2002 | 20 | 3% |
| 2003 | 48 | 3% |
| 2004 | 33 | 1% |
| 2005 | 23 | 1% |
| 2006 | 51 | 1% |
| 2007 | 211 | 6% |
| 2008 | 617 | 24% |
| Jan-June 2009 | 453 | 40% |
Baltimore City
| Last sale | Homes sold at a loss | % of total sales |
| 2002 | 34 | 15% |
| 2003 | 61 | 11% |
| 2004 | 117 | 8% |
| 2005 | 120 | 5% |
| 2006 | 68 | 2% |
| 2007 | 135 | 4% |
| 2008 | 407 | 17% |
| Jan-June 2009 | 316 | 33% |
Baltimore County
| Last sale | Homes sold at a loss | % of total sales |
| 2002 | 74 | 13% |
| 2003 | 108 | 9% |
| 2004 | 137 | 5% |
| 2005 | 21 | 1% |
| 2006 | 40 | 1% |
| 2007 | 143 | 4% |
| 2008 | 529 | 17% |
| Jan-June 2009 | 593 | 38% |
Carroll County
| Last sale | Homes sold at a loss | % of total sales |
| 2002 | 4 | 2% |
| 2003 | 10 | 3% |
| 2004 | 6 | 1% |
| 2005 | 3 | 0% |
| 2006 | 8 | 1% |
| 2007 | 41 | 5% |
| 2008 | 146 | 23% |
| Jan-June 2009 | 86 | 34% |
Harford County
| Last sale | Homes sold at a loss | % of total sales |
| 2002 | 2 | 1% |
| 2003 | 1 | 0.2% |
| 2004 | 5 | 0.5% |
| 2005 | 6 | 0.4% |
| 2006 | 7 | 0.4% |
| 2007 | 69 | 4% |
| 2008 | 212 | 18% |
| Jan-June 2009 | 123 | 29% |
Howard County
| Last sale | Homes sold at a loss | % of total sales |
| 2002 | 8 | 2% |
| 2003 | 8 | 1% |
| 2004 | 9 | 1% |
| 2005 | 11 | 1% |
| 2006 | 14 | 1% |
| 2007 | 110 | 6% |
| 2008 | 234 | 20% |
| Jan-June 2009 | 177 | 37% |
• Source: Maryland Department of Assessments and Taxation sales data, analyzed by The Baltimore Sun