Eddie Murray career stats
| Year | Avg. | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 1977 Balt. | .283 | 160 | 611 | 81 | 173 | 29 | 2 | 27 | 88 | 48 | 104 | 0 |
| 1978 Balt. | .285 | 161 | 610 | 85 | 174 | 32 | 3 | 27 | 95 | 70 | 97 | 6 |
| 1979 Balt. | .295 | 159 | 606 | 90 | 179 | 30 | 2 | 25 | 99 | 72 | 78 | 10 |
| 1980 Balt. | .300 | 158 | 621 | 100 | 186 | 36 | 2 | 32 | 116 | 54 | 71 | 7 |
| 1981 Balt. | .294 | 99 | 378 | 57 | 111 | 21 | 2 | 22 | 78 | 40 | 43 | 2 |
| 1982 Balt. | .316 | 151 | 550 | 87 | 174 | 30 | 1 | 32 | 110 | 71 | 82 | 7 |
| 1983 Balt. | .306 | 156 | 582 | 115 | 178 | 30 | 3 | 33 | 111 | 86 | 90 | 5 |
| 1984 Balt. | .306 | 162 | 588 | 97 | 180 | 26 | 3 | 29 | 110 | 107 | 87 | 10 |
| 1985 Balt. | .297 | 156 | 583 | 111 | 173 | 37 | 1 | 31 | 124 | 84 | 68 | 5 |
| 1986 Balt. | .305 | 137 | 495 | 61 | 151 | 25 | 1 | 17 | 84 | 78 | 49 | 3 |
| 1987 Balt. | .277 | 160 | 618 | 89 | 171 | 28 | 3 | 30 | 91 | 73 | 80 | 1 |
| 1988 Balt. | .287 | 161 | 603 | 76 | 171 | 27 | 2 | 28 | 84 | 75 | 78 | 5 |
| 1989 L.A. | .247 | 160 | 594 | 66 | 147 | 29 | 1 | 20 | 88 | 87 | 85 | 7 |
| 1990 L.A. | .330 | 155 | 558 | 96 | 184 | 22 | 3 | 26 | 95 | 82 | 64 | 8 |
| 1991 L.A. | .260 | 153 | 576 | 69 | 150 | 23 | 1 | 19 | 96 | 55 | 74 | 10 |
| 1992 Mets | .261 | 156 | 551 | 64 | 144 | 37 | 2 | 16 | 93 | 66 | 74 | 4 |
| 1993 Mets | .285 | 154 | 610 | 77 | 174 | 28 | 1 | 27 | 100 | 40 | 61 | 2 |
| 1994 Cle. | .254 | 108 | 433 | 57 | 110 | 21 | 1 | 17 | 76 | 31 | 53 | 8 |
| 1995 Cle. | .323 | 113 | 436 | 68 | 141 | 21 | 0 | 21 | 82 | 39 | 65 | 5 |
| 1996 Cle. | .262 | 88 | 336 | 33 | 88 | 9 | 1 | 12 | 45 | 34 | 45 | 3 |
| 1996 Balt. | .257 | 64 | 230 | 36 | 59 | 12 | 0 | 10 | 34 | 27 | 42 | 1 |
| 1997 Ana. | .219 | 46 | 160 | 13 | 35 | 7 | 0 | 3 | 15 | 13 | 24 | 1 |
| 1997 L.A. | .286 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
| Totals | .287 | 3026 | 11336 | 1627 | 3255 | 560 | 35 | 504 | 1917 | 1333 | 1516 | 110 |
ALDS
| Year | Avg. | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| '95-'96 | .393 | 7 | 28 | 4 | 11 | 1 | 1 | 1 | 4 | 5 | 5 | 10 |
ALCS
| Year | Avg. | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| '79,'83,'95-'96 | .288 | 19 | 66 | 11 | 19 | 1 | 0 | 4 | 13 | 13 | 9 | 1 |
World Series
| Year | Avg. | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| '79,'83,'95 | .169 | 18 | 65 | 6 | 11 | 1 | 0 | 4 | 8 | 10 | 12 | 1 |
All-Star Game
| Year | Avg. | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| '78,'81-'86,'91 | .091 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
(Source: Orioles media guide)
Images in the newsPhelps, Maryland's other Olympians honored Saturday with parade, fireworks |
Popular stories
- Obama connected with audience
- Peter Schmuck: Ravens lifted hopes; now fans feel let down
- Teacher who sued Howard schools is put on leave
- St. Frances coach arrested on assault, burglary charges
- Jay Hancock: Another Depression?
|
|
|
Halloween fun on the farm Find places to pick your own pumpkins, wander corn mazes, go on a hay ride and more. • More Halloween events Top adult costumes for 2008 What will the it costume be this year? Halloween recipes Scary desserts, treats and drinks |
|
|
|
Red-letter days Avoid cabin fever at these upcoming events |
|
| |
|
Fall foliage Celebrate the beauty of the season. RobB65 A Sunday sunset lights up the sky. | |

